<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="bsw_results.xsl" type="text/xsl"?>
<bsw_result>
  <process_info>
    <process process_end_time="2011-11-08T03:29:19" process_start_time="2011-11-08T03:25:02"/>
  </process_info>
  <sessions>
    <session doy="304" ses="0" yyyy="2011"/>
    <session doy="305" ses="0" yyyy="2011"/>
    <session doy="306" ses="0" yyyy="2011"/>
    <session doy="307" ses="0" yyyy="2011"/>
    <session doy="308" ses="0" yyyy="2011"/>
    <session doy="309" ses="0" yyyy="2011"/>
    <session doy="310" ses="0" yyyy="2011"/>
  </sessions>
  <addneq2_crd>
    <statistics adjusted_parameters="91425" dof="5773335" explicit_parameters="1047" implicit_parameters="90378" observation_files_number="1886" observations_number="5864760" rms_of_unit_weight="0.00141" sat_number="0" sigma0_2="2.00" station_number="349"/>
    <nq0_files nb="6">
      <nq0 dof="983388" end="2011-10-31 23:59:30" nobs="999311" npar="15923" nq0_file="SGN113040.NQ0" num_ses="1" start="2011-10-31 00:00:00"/>
      <nq0 dof="951131" end="2011-11-01 23:59:30" nobs="966784" npar="15653" nq0_file="SGN113050.NQ0" num_ses="2" start="2011-11-01 00:00:00"/>
      <nq0 dof="963998" end="2011-11-02 23:59:30" nobs="979985" npar="15987" nq0_file="SGN113060.NQ0" num_ses="3" start="2011-11-02 00:00:00"/>
      <nq0 dof="947324" end="2011-11-03 23:59:30" nobs="963957" npar="16633" nq0_file="SGN113070.NQ0" num_ses="4" start="2011-11-03 00:00:00"/>
      <nq0 dof="963384" end="2011-11-04 23:59:30" nobs="980037" npar="16653" nq0_file="SGN113080.NQ0" num_ses="5" start="2011-11-04 00:00:00"/>
      <nq0 dof="959484" end="2011-11-06 23:59:30" nobs="974686" npar="15202" nq0_file="SGN113100.NQ0" num_ses="6" start="2011-11-06 00:00:00"/>
    </nq0_files>
    <individual_solutions nb="349">
      <station max_E="2.7" max_N="1.1" max_U="2.7" min_E="-1.2" min_N="-2.4" min_U="-6.8" name="ACOR" nsol="6" rms_E="1.6" rms_N="1.4" rms_U="4.5">
        <solution E="-1.22" N="0.02" U="2.69" num="1"/>
        <solution E="-0.11" N="-0.22" U="-1.40" num="2"/>
        <solution E="1.10" N="-0.99" U="-6.75" num="3"/>
        <solution E="1.72" N="0.88" U="-1.38" num="4"/>
        <solution E="2.67" N="-2.43" U="-2.45" num="5"/>
        <solution E="-0.47" N="1.14" U="-6.15" num="6"/>
      </station>
      <station max_E="0.8" max_N="0.9" max_U="1.0" min_E="-0.3" min_N="-0.8" min_U="-3.0" name="AGDE" nsol="3" rms_E="0.9" rms_N="0.8" rms_U="2.2">
        <solution E="" N="" U="" num="1"/>
        <solution E="" N="" U="" num="2"/>
        <solution E="0.81" N="0.23" U="1.04" num="3"/>
        <solution E="" N="" U="" num="4"/>
        <solution E="-0.33" N="-0.76" U="-0.10" num="5"/>
        <solution E="0.85" N="0.90" U="-2.96" num="6"/>
      </station>
      <station max_E="0.9" max_N="0.6" max_U="0.9" min_E="-0.1" min_N="-0.7" min_U="-5.8" name="AGDS" nsol="6" rms_E="0.6" rms_N="0.5" rms_U="3.2">
        <solution E="-0.09" N="0.03" U="0.26" num="1"/>
        <solution E="0.59" N="-0.28" U="-5.84" num="2"/>
        <solution E="0.84" N="-0.44" U="-0.39" num="3"/>
        <solution E="0.39" N="0.30" U="0.89" num="4"/>
        <solution E="-0.13" N="-0.68" U="-0.58" num="5"/>
        <solution E="0.92" N="0.60" U="-3.83" num="6"/>
      </station>
      <station max_E="3.0" max_N="0.9" max_U="4.7" min_E="-1.2" min_N="-6.0" min_U="-10.3" name="AICI" nsol="6" rms_E="1.6" rms_N="2.8" rms_U="6.0">
        <solution E="1.03" N="0.91" U="4.67" num="1"/>
        <solution E="0.79" N="-0.22" U="-1.87" num="2"/>
        <solution E="1.04" N="0.25" U="-4.09" num="3"/>
        <solution E="-1.16" N="-6.04" U="-10.33" num="4"/>
        <solution E="2.98" N="0.34" U="-3.89" num="5"/>
        <solution E="-0.18" N="0.73" U="-4.12" num="6"/>
      </station>
      <station max_E="0.1" max_N="-0.2" max_U="6.1" min_E="-2.0" min_N="-1.4" min_U="-8.4" name="AILT" nsol="5" rms_E="1.1" rms_N="0.9" rms_U="6.0">
        <solution E="0.15" N="-1.36" U="3.28" num="1"/>
        <solution E="-0.49" N="-0.24" U="1.65" num="2"/>
        <solution E="-0.52" N="-0.69" U="-8.41" num="3"/>
        <solution E="" N="" U="" num="4"/>
        <solution E="-1.98" N="-0.77" U="6.08" num="5"/>
        <solution E="-0.30" N="-0.53" U="4.71" num="6"/>
      </station>
      <station max_E="1.4" max_N="1.1" max_U="6.7" min_E="-1.6" min_N="-0.7" min_U="-5.1" name="AJAC" nsol="5" rms_E="1.1" rms_N="0.7" rms_U="5.3">
        <solution E="0.65" N="-0.25" U="1.59" num="1"/>
        <solution E="-0.32" N="-0.71" U="4.07" num="2"/>
        <solution E="-1.59" N="0.70" U="6.74" num="3"/>
        <solution E="-0.46" N="1.05" U="-4.58" num="4"/>
        <solution E="1.36" N="0.07" U="-5.13" num="5"/>
        <solution E="" N="" U="" num="6"/>
      </station>
      <station max_E="1.6" max_N="3.0" max_U="3.8" min_E="-2.4" min_N="-3.1" min_U="-8.1" name="ALAC" nsol="6" rms_E="1.6" rms_N="2.2" rms_U="5.6">
        <solution E="0.19" N="-1.87" U="-8.14" num="1"/>
        <solution E="1.60" N="1.44" U="3.81" num="2"/>
        <solution E="1.39" N="0.99" U="-1.43" num="3"/>
        <solution E="-2.43" N="2.95" U="-6.93" num="4"/>
        <solution E="1.51" N="-0.52" U="-5.11" num="5"/>
        <solution E="0.42" N="-3.10" U="-0.51" num="6"/>
      </station>
      <station max_E="0.9" max_N="0.2" max_U="5.9" min_E="-0.9" min_N="-0.7" min_U="0.0" name="ALUY" nsol="3" rms_E="0.9" rms_N="0.5" rms_U="4.2">
        <solution E="" N="" U="" num="1"/>
        <solution E="" N="" U="" num="2"/>
        <solution E="" N="" U="" num="3"/>
        <solution E="0.88" N="-0.67" U="5.91" num="4"/>
        <solution E="-0.95" N="0.22" U="0.02" num="5"/>
        <solution E="-0.36" N="-0.11" U="0.77" num="6"/>
      </station>
      <station max_E="1.5" max_N="0.8" max_U="2.9" min_E="-1.1" min_N="-2.8" min_U="-4.4" name="AMB2" nsol="4" rms_E="1.1" rms_N="1.8" rms_U="3.3">
        <solution E="" N="" U="" num="1"/>
        <solution E="-1.11" N="0.63" U="-0.24" num="2"/>
        <solution E="1.48" N="0.57" U="2.87" num="3"/>
        <solution E="0.44" N="-2.83" U="-4.44" num="4"/>
        <solution E="" N="" U="" num="5"/>
        <solution E="-0.61" N="0.83" U="1.99" num="6"/>
      </station>
      <station max_E="2.0" max_N="2.6" max_U="10.2" min_E="-3.1" min_N="-0.4" min_U="-9.0" name="AMBL" nsol="6" rms_E="1.9" rms_N="1.4" rms_U="7.8">
        <solution E="-1.63" N="2.63" U="-7.87" num="1"/>
        <solution E="-3.08" N="1.52" U="-1.97" num="2"/>
        <solution E="-0.86" N="0.18" U="-9.03" num="3"/>
        <solution E="2.02" N="-0.42" U="10.15" num="4"/>
        <solution E="-1.12" N="-0.05" U="4.48" num="5"/>
        <solution E="0.25" N="0.27" U="5.94" num="6"/>
      </station>
      <station max_E="-0.2" max_N="1.6" max_U="8.9" min_E="-2.5" min_N="-1.4" min_U="4.1" name="ANCY" nsol="3" rms_E="1.8" rms_N="1.5" rms_U="9.0">
        <solution E="" N="" U="" num="1"/>
        <solution E="" N="" U="" num="2"/>
        <solution E="" N="" U="" num="3"/>
        <solution E="-2.55" N="-1.42" U="8.91" num="4"/>
        <solution E="-0.38" N="0.09" U="4.14" num="5"/>
        <solution E="-0.16" N="1.56" U="7.99" num="6"/>
      </station>
      <station max_E="0.6" max_N="1.3" max_U="9.0" min_E="-2.3" min_N="-1.2" min_U="-5.2" name="ANDE" nsol="6" rms_E="1.2" rms_N="1.0" rms_U="5.6">
        <solution E="-0.70" N="1.29" U="-4.13" num="1"/>
        <solution E="0.26" N="0.45" U="0.10" num="2"/>
        <solution E="-0.38" N="-0.94" U="-5.24" num="3"/>
        <solution E="-0.65" N="-0.22" U="5.50" num="4"/>
        <solution E="-2.33" N="-0.86" U="8.99" num="5"/>
        <solution E="0.61" N="-1.20" U="-1.40" num="6"/>
      </station>
      <station max_E="0.8" max_N="2.9" max_U="5.8" min_E="-2.1" min_N="0.4" min_U="-0.5" name="ANGL" nsol="3" rms_E="1.9" rms_N="2.1" rms_U="5.1">
        <solution E="-1.45" N="0.76" U="-0.49" num="1"/>
        <solution E="-2.10" N="2.89" U="4.20" num="2"/>
        <solution E="" N="" U="" num="3"/>
        <solution E="" N="" U="" num="4"/>
        <solution E="0.75" N="0.36" U="5.78" num="5"/>
        <solution E="" N="" U="" num="6"/>
      </station>
      <station max_E="0.9" max_N="1.0" max_U="7.0" min_E="-1.5" min_N="-0.9" min_U="-5.9" name="AQUI" nsol="6" rms_E="0.8" rms_N="0.8" rms_U="4.8">
        <solution E="0.88" N="-0.63" U="0.58" num="1"/>
        <solution E="-0.35" N="-0.92" U="2.72" num="2"/>
        <solution E="-1.52" N="0.97" U="7.05" num="3"/>
        <solution E="-0.30" N="0.36" U="-4.45" num="4"/>
        <solution E="0.21" N="0.92" U="-5.90" num="5"/>
        <solution E="0.41" N="-0.08" U="1.76" num="6"/>
      </station>
      <station max_E="1.8" max_N="1.6" max_U="4.4" min_E="-1.3" min_N="-1.1" min_U="-2.6" name="ARAN" nsol="6" rms_E="1.1" rms_N="1.1" rms_U="2.9">
        <solution E="-1.06" N="-1.07" U="4.40" num="1"/>
        <solution E="-0.11" N="-0.81" U="-0.75" num="2"/>
        <solution E="0.60" N="0.34" U="-1.14" num="3"/>
        <solution E="1.83" N="1.21" U="-2.59" num="4"/>
        <solution E="-0.14" N="-0.47" U="1.67" num="5"/>
        <solution E="-1.28" N="1.65" U="3.29" num="6"/>
      </station>
      <station max_E="1.3" max_N="3.0" max_U="6.9" min_E="-2.8" min_N="-0.6" min_U="-11.6" name="ARNA" nsol="6" rms_E="1.7" rms_N="1.7" rms_U="6.8">
        <solution E="-2.82" N="1.75" U="1.82" num="1"/>
        <solution E="-1.54" N="3.00" U="5.09" num="2"/>
        <solution E="-0.74" N="1.11" U="-11.57" num="3"/>
        <solution E="1.29" N="-0.56" U="0.74" num="4"/>
        <solution E="-1.48" N="0.94" U="4.31" num="5"/>
        <solution E="0.65" N="-0.49" U="6.94" num="6"/>
      </station>
      <station max_E="2.8" max_N="1.1" max_U="5.8" min_E="-1.9" min_N="-0.4" min_U="-9.5" name="ATST" nsol="5" rms_E="1.7" rms_N="0.7" rms_U="6.2">
        <solution E="-0.10" N="-0.44" U="5.25" num="1"/>
        <solution E="-0.67" N="0.53" U="0.87" num="2"/>
        <solution E="-1.86" N="1.05" U="5.83" num="3"/>
        <solution E="-0.04" N="-0.33" U="-0.83" num="4"/>
        <solution E="2.82" N="0.02" U="-9.51" num="5"/>
        <solution E="" N="" U="" num="6"/>
      </station>
      <station max_E="1.8" max_N="1.6" max_U="1.6" min_E="-2.2" min_N="-0.9" min_U="-4.2" name="AUBU" nsol="5" rms_E="1.5" rms_N="0.9" rms_U="2.4">
        <solution E="" N="" U="" num="1"/>
        <solution E="-0.93" N="1.56" U="-1.23" num="2"/>
        <solution E="0.10" N="-0.01" U="1.59" num="3"/>
        <solution E="0.87" N="-0.25" U="-4.23" num="4"/>
        <solution E="-2.18" N="-0.90" U="-0.39" num="5"/>
        <solution E="1.75" N="0.19" U="1.31" num="6"/>
      </station>
      <station max_E="2.2" max_N="0.1" max_U="1.9" min_E="-0.2" min_N="-0.8" min_U="-7.2" name="AUCH" nsol="6" rms_E="1.3" rms_N="0.5" rms_U="5.3">
        <solution E="-0.19" N="-0.58" U="1.85" num="1"/>
        <solution E="0.54" N="-0.29" U="-3.79" num="2"/>
        <solution E="1.10" N="-0.18" U="0.92" num="3"/>
        <solution E="1.54" N="-0.85" U="-6.79" num="4"/>
        <solution E="2.19" N="-0.26" U="-7.22" num="5"/>
        <solution E="0.41" N="0.08" U="-4.76" num="6"/>
      </station>
      <station max_E="2.8" max_N="1.9" max_U="6.5" min_E="-1.9" min_N="-1.7" min_U="-10.1" name="AUNI" nsol="6" rms_E="1.9" rms_N="1.7" rms_U="6.5">
        <solution E="-1.95" N="1.12" U="4.10" num="1"/>
        <solution E="-1.82" N="1.84" U="6.40" num="2"/>
        <solution E="-1.24" N="0.80" U="-10.06" num="3"/>
        <solution E="2.77" N="1.85" U="2.38" num="4"/>
        <solution E="-0.96" N="1.62" U="6.53" num="5"/>
        <solution E="-0.73" N="-1.74" U="-0.50" num="6"/>
      </station>
      <station max_E="0.5" max_N="1.7" max_U="9.9" min_E="-1.1" min_N="-2.1" min_U="-6.6" name="AUTN" nsol="6" rms_E="0.6" rms_N="1.3" rms_U="6.4">
        <solution E="0.51" N="-0.35" U="-0.81" num="1"/>
        <solution E="0.14" N="0.62" U="-2.89" num="2"/>
        <solution E="0.15" N="1.74" U="-5.81" num="3"/>
        <solution E="-1.09" N="-2.11" U="4.33" num="4"/>
        <solution E="-0.69" N="-0.88" U="9.89" num="5"/>
        <solution E="-0.12" N="0.05" U="-6.64" num="6"/>
      </station>
      <station max_E="0.5" max_N="4.9" max_U="5.7" min_E="-1.0" min_N="-2.2" min_U="-4.5" name="AXPV" nsol="6" rms_E="0.6" rms_N="2.6" rms_U="3.9">
        <solution E="0.46" N="-0.74" U="2.12" num="1"/>
        <solution E="-0.31" N="-1.33" U="-0.92" num="2"/>
        <solution E="0.47" N="-2.24" U="0.05" num="3"/>
        <solution E="-0.97" N="0.94" U="-4.50" num="4"/>
        <solution E="-0.10" N="4.90" U="-4.30" num="5"/>
        <solution E="0.51" N="-1.17" U="5.73" num="6"/>
      </station>
      <station max_E="1.3" max_N="2.2" max_U="10.4" min_E="-0.9" min_N="-1.5" min_U="-3.3" name="BACT" nsol="6" rms_E="0.8" rms_N="1.4" rms_U="5.2">
        <solution E="0.65" N="-1.20" U="10.45" num="1"/>
        <solution E="1.28" N="-1.50" U="-3.32" num="2"/>
        <solution E="-0.34" N="-0.69" U="3.78" num="3"/>
        <solution E="0.36" N="-0.63" U="1.20" num="4"/>
        <solution E="0.21" N="2.19" U="0.28" num="5"/>
        <solution E="-0.89" N="-0.09" U="-0.80" num="6"/>
      </station>
      <station max_E="1.1" max_N="1.2" max_U="5.4" min_E="-0.9" min_N="-1.4" min_U="-11.0" name="BADH" nsol="6" rms_E="0.9" rms_N="1.0" rms_U="6.3">
        <solution E="-0.79" N="-0.66" U="3.56" num="1"/>
        <solution E="0.84" N="1.21" U="-3.75" num="2"/>
        <solution E="1.09" N="1.06" U="-11.04" num="3"/>
        <solution E="0.01" N="-0.51" U="2.42" num="4"/>
        <solution E="-0.94" N="0.27" U="-3.93" num="5"/>
        <solution E="-0.52" N="-1.44" U="5.43" num="6"/>
      </station>
      <station max_E="0.9" max_N="0.9" max_U="2.6" min_E="-1.1" min_N="-0.8" min_U="-7.1" name="BALG" nsol="6" rms_E="0.9" rms_N="0.6" rms_U="4.0">
        <solution E="0.92" N="-0.77" U="2.63" num="1"/>
        <solution E="-0.10" N="0.16" U="-4.56" num="2"/>
        <solution E="-0.77" N="-0.34" U="-7.06" num="3"/>
        <solution E="0.71" N="-0.34" U="0.28" num="4"/>
        <solution E="-1.12" N="0.91" U="-0.37" num="5"/>
        <solution E="-0.89" N="0.06" U="1.66" num="6"/>
      </station>
      <station max_E="0.9" max_N="1.8" max_U="0.8" min_E="-0.7" min_N="-1.4" min_U="-3.6" name="BANN" nsol="4" rms_E="0.7" rms_N="1.3" rms_U="2.4">
        <solution E="0.90" N="-1.43" U="0.78" num="1"/>
        <solution E="" N="" U="" num="2"/>
        <solution E="" N="" U="" num="3"/>
        <solution E="-0.72" N="0.23" U="-0.42" num="4"/>
        <solution E="-0.28" N="1.77" U="-3.64" num="5"/>
        <solution E="0.34" N="-0.11" U="-1.82" num="6"/>
      </station>
      <station max_E="2.2" max_N="-0.3" max_U="0.2" min_E="0.4" min_N="-0.6" min_U="-9.0" name="BARY" nsol="4" rms_E="1.4" rms_N="0.5" rms_U="5.7">
        <solution E="0.58" N="-0.58" U="0.24" num="1"/>
        <solution E="0.63" N="-0.42" U="-2.14" num="2"/>
        <solution E="" N="" U="" num="3"/>
        <solution E="" N="" U="" num="4"/>
        <solution E="2.21" N="-0.45" U="-8.98" num="5"/>
        <solution E="0.36" N="-0.28" U="-3.50" num="6"/>
      </station>
      <station max_E="1.3" max_N="1.7" max_U="5.9" min_E="-1.7" min_N="-1.0" min_U="-8.4" name="BAST" nsol="6" rms_E="1.3" rms_N="1.2" rms_U="5.5">
        <solution E="1.15" N="-1.01" U="-3.36" num="1"/>
        <solution E="0.72" N="-0.65" U="4.48" num="2"/>
        <solution E="-0.66" N="-0.72" U="5.94" num="3"/>
        <solution E="1.32" N="-0.45" U="-8.45" num="4"/>
        <solution E="-1.67" N="1.67" U="1.21" num="5"/>
        <solution E="-1.24" N="1.64" U="3.03" num="6"/>
      </station>
      <station max_E="0.7" max_N="0.7" max_U="7.3" min_E="-1.0" min_N="-1.5" min_U="-4.7" name="BAUB" nsol="3" rms_E="0.9" rms_N="1.3" rms_U="6.1">
        <solution E="-0.98" N="-1.48" U="0.59" num="1"/>
        <solution E="0.69" N="0.73" U="-4.69" num="2"/>
        <solution E="0.56" N="-0.68" U="7.27" num="3"/>
        <solution E="" N="" U="" num="4"/>
        <solution E="" N="" U="" num="5"/>
        <solution E="" N="" U="" num="6"/>
      </station>
      <station max_E="1.4" max_N="5.4" max_U="0.2" min_E="-1.8" min_N="-3.1" min_U="-3.0" name="BEA2" nsol="6" rms_E="1.1" rms_N="3.5" rms_U="2.0">
        <solution E="-0.03" N="-3.11" U="-2.95" num="1"/>
        <solution E="1.37" N="-2.00" U="0.21" num="2"/>
        <solution E="0.76" N="-0.09" U="-1.81" num="3"/>
        <solution E="-1.76" N="5.44" U="-0.47" num="4"/>
        <solution E="0.08" N="4.24" U="0.20" num="5"/>
        <solution E="0.57" N="-1.23" U="-2.73" num="6"/>
      </station>
      <station max_E="1.3" max_N="1.6" max_U="6.2" min_E="-1.9" min_N="-2.0" min_U="-8.3" name="BEAU" nsol="6" rms_E="1.4" rms_N="1.4" rms_U="5.1">
        <solution E="-1.94" N="1.33" U="0.64" num="1"/>
        <solution E="0.41" N="1.65" U="6.18" num="2"/>
        <solution E="-0.98" N="0.71" U="-8.32" num="3"/>
        <solution E="1.34" N="-2.00" U="-1.01" num="4"/>
        <solution E="-1.68" N="0.38" U="3.66" num="5"/>
        <solution E="-0.62" N="-0.21" U="2.68" num="6"/>
      </station>
      <station max_E="1.0" max_N="0.7" max_U="12.8" min_E="-1.6" min_N="-2.5" min_U="-11.8" name="BELF" nsol="6" rms_E="1.1" rms_N="1.4" rms_U="8.9">
        <solution E="-1.55" N="0.70" U="-11.75" num="1"/>
        <solution E="-0.21" N="0.25" U="-3.35" num="2"/>
        <solution E="-1.65" N="0.70" U="-5.21" num="3"/>
        <solution E="1.01" N="-1.24" U="12.79" num="4"/>
        <solution E="0.01" N="-2.53" U="7.36" num="5"/>
        <solution E="-0.14" N="0.68" U="2.06" num="6"/>
      </station>
      <station max_E="2.1" max_N="2.2" max_U="5.8" min_E="-1.6" min_N="-1.4" min_U="-10.1" name="BELL" nsol="6" rms_E="1.5" rms_N="1.4" rms_U="7.1">
        <solution E="1.62" N="-0.48" U="-1.47" num="1"/>
        <solution E="1.45" N="-1.45" U="0.75" num="2"/>
        <solution E="0.33" N="0.65" U="5.77" num="3"/>
        <solution E="-1.62" N="2.17" U="-9.52" num="4"/>
        <solution E="2.07" N="-1.05" U="-10.12" num="5"/>
        <solution E="-0.42" N="-0.86" U="-5.01" num="6"/>
      </station>
      <station max_E="0.7" max_N="1.4" max_U="-1.1" min_E="-0.1" min_N="-2.2" min_U="-3.0" name="BIAZ" nsol="4" rms_E="0.5" rms_N="1.5" rms_U="2.3">
        <solution E="0.65" N="0.09" U="-1.15" num="1"/>
        <solution E="0.20" N="-0.34" U="-1.90" num="2"/>
        <solution E="0.65" N="-2.17" U="-1.30" num="3"/>
        <solution E="" N="" U="" num="4"/>
        <solution E="" N="" U="" num="5"/>
        <solution E="-0.10" N="1.37" U="-3.00" num="6"/>
      </station>
      <station max_E="0.5" max_N="0.9" max_U="2.9" min_E="-0.9" min_N="-1.1" min_U="-7.6" name="BLFT" nsol="6" rms_E="0.5" rms_N="0.7" rms_U="3.8">
        <solution E="0.03" N="-1.15" U="1.93" num="1"/>
        <solution E="-0.11" N="0.40" U="-1.41" num="2"/>
        <solution E="0.45" N="0.87" U="-7.58" num="3"/>
        <solution E="0.01" N="-0.69" U="1.03" num="4"/>
        <solution E="-0.90" N="-0.09" U="0.78" num="5"/>
        <solution E="0.23" N="0.11" U="2.90" num="6"/>
      </station>
      <station max_E="0.9" max_N="0.6" max_U="8.6" min_E="-2.0" min_N="-1.7" min_U="-5.2" name="BLGN" nsol="6" rms_E="1.3" rms_N="0.9" rms_U="5.6">
        <solution E="-1.65" N="-1.73" U="5.05" num="1"/>
        <solution E="-0.54" N="0.46" U="0.86" num="2"/>
        <solution E="0.95" N="0.57" U="-5.25" num="3"/>
        <solution E="-1.96" N="-0.21" U="8.64" num="4"/>
        <solution E="-0.92" N="-0.29" U="-2.05" num="5"/>
        <solution E="-0.16" N="0.32" U="4.97" num="6"/>
      </station>
      <station max_E="1.9" max_N="2.6" max_U="9.8" min_E="-2.4" min_N="-0.7" min_U="-0.6" name="BMHG" nsol="5" rms_E="1.7" rms_N="2.2" rms_U="6.5">
        <solution E="-1.13" N="2.03" U="-0.58" num="1"/>
        <solution E="-2.36" N="2.50" U="3.08" num="2"/>
        <solution E="" N="" U="" num="3"/>
        <solution E="1.90" N="-0.70" U="6.21" num="4"/>
        <solution E="-0.98" N="2.62" U="9.79" num="5"/>
        <solution E="0.33" N="1.05" U="5.00" num="6"/>
      </station>
      <station max_E="0.7" max_N="0.3" max_U="5.0" min_E="-2.3" min_N="-3.2" min_U="1.7" name="BOR1" nsol="6" rms_E="1.3" rms_N="1.6" rms_U="3.6">
        <solution E="-1.28" N="0.33" U="3.55" num="1"/>
        <solution E="-0.38" N="0.17" U="1.69" num="2"/>
        <solution E="0.51" N="-0.30" U="4.98" num="3"/>
        <solution E="-2.30" N="-3.19" U="2.78" num="4"/>
        <solution E="-1.10" N="-1.42" U="2.86" num="5"/>
        <solution E="0.67" N="-0.32" U="2.93" num="6"/>
      </station>
      <station max_E="1.7" max_N="2.3" max_U="5.8" min_E="-0.8" min_N="-2.8" min_U="-4.5" name="BOUS" nsol="4" rms_E="1.2" rms_N="2.1" rms_U="4.7">
        <solution E="" N="" U="" num="1"/>
        <solution E="" N="" U="" num="2"/>
        <solution E="0.94" N="0.26" U="3.41" num="3"/>
        <solution E="1.72" N="-2.83" U="-4.49" num="4"/>
        <solution E="-0.82" N="0.45" U="5.81" num="5"/>
        <solution E="-0.26" N="2.27" U="0.32" num="6"/>
      </station>
      <station max_E="2.8" max_N="1.9" max_U="9.1" min_E="-2.0" min_N="-1.9" min_U="-13.9" name="BRDO" nsol="5" rms_E="2.1" rms_N="1.4" rms_U="10.5">
        <solution E="2.76" N="-1.85" U="4.18" num="1"/>
        <solution E="1.10" N="-0.56" U="9.06" num="2"/>
        <solution E="-1.47" N="0.91" U="8.93" num="3"/>
        <solution E="-1.99" N="0.52" U="-13.87" num="4"/>
        <solution E="-1.52" N="1.87" U="-8.50" num="5"/>
        <solution E="" N="" U="" num="6"/>
      </station>
      <station max_E="-1.3" max_N="3.4" max_U="5.8" min_E="-2.2" min_N="0.5" min_U="2.1" name="BRES" nsol="2" rms_E="2.5" rms_N="3.4" rms_U="6.2">
        <solution E="-1.29" N="0.51" U="2.11" num="1"/>
        <solution E="-2.17" N="3.39" U="5.85" num="2"/>
        <solution E="" N="" U="" num="3"/>
        <solution E="" N="" U="" num="4"/>
        <solution E="" N="" U="" num="5"/>
        <solution E="" N="" U="" num="6"/>
      </station>
      <station max_E="0.3" max_N="1.3" max_U="4.7" min_E="-2.2" min_N="-1.3" min_U="-9.2" name="BRET" nsol="6" rms_E="1.3" rms_N="0.9" rms_U="5.1">
        <solution E="-1.36" N="1.32" U="-1.26" num="1"/>
        <solution E="-0.32" N="0.37" U="4.53" num="2"/>
        <solution E="-1.07" N="-0.48" U="-9.19" num="3"/>
        <solution E="0.28" N="-0.79" U="-0.60" num="4"/>
        <solution E="-2.19" N="-1.29" U="4.71" num="5"/>
        <solution E="-0.11" N="-0.24" U="0.68" num="6"/>
      </station>
      <station max_E="3.5" max_N="3.6" max_U="11.7" min_E="-2.2" min_N="-0.7" min_U="-15.4" name="BRST" nsol="6" rms_E="2.1" rms_N="1.9" rms_U="9.4">
        <solution E="-0.78" N="2.03" U="2.25" num="1"/>
        <solution E="-2.24" N="3.58" U="2.53" num="2"/>
        <solution E="-2.13" N="0.81" U="-15.38" num="3"/>
        <solution E="3.52" N="-0.42" U="5.70" num="4"/>
        <solution E="-0.10" N="0.42" U="11.65" num="5"/>
        <solution E="-0.67" N="-0.68" U="4.76" num="6"/>
      </station>
      <station max_E="0.2" max_N="1.4" max_U="5.6" min_E="-2.3" min_N="-1.8" min_U="-6.3" name="BRUS" nsol="6" rms_E="1.1" rms_N="1.4" rms_U="4.5">
        <solution E="-0.44" N="1.37" U="-6.27" num="1"/>
        <solution E="-0.86" N="0.23" U="2.45" num="2"/>
        <solution E="0.15" N="0.59" U="3.94" num="3"/>
        <solution E="0.17" N="-1.61" U="2.00" num="4"/>
        <solution E="-2.32" N="-1.76" U="5.60" num="5"/>
        <solution E="-0.23" N="-1.37" U="-2.51" num="6"/>
      </station>
      <station max_E="1.0" max_N="0.6" max_U="3.6" min_E="-1.8" min_N="-1.4" min_U="-5.6" name="BSCN" nsol="6" rms_E="1.0" rms_N="0.8" rms_U="3.0">
        <solution E="-0.32" N="-1.43" U="0.51" num="1"/>
        <solution E="0.64" N="0.39" U="-0.20" num="2"/>
        <solution E="1.03" N="-0.05" U="-5.56" num="3"/>
        <solution E="0.12" N="-0.42" U="0.22" num="4"/>
        <solution E="0.04" N="0.57" U="-0.25" num="5"/>
        <solution E="-1.78" N="0.40" U="3.59" num="6"/>
      </station>
      <station max_E="0.4" max_N="0.3" max_U="8.4" min_E="-2.0" min_N="-1.2" min_U="-6.9" name="BUAN" nsol="5" rms_E="1.1" rms_N="0.8" rms_U="6.0">
        <solution E="" N="" U="" num="1"/>
        <solution E="-0.65" N="-0.43" U="3.08" num="2"/>
        <solution E="-0.17" N="-1.13" U="-6.93" num="3"/>
        <solution E="-0.38" N="-1.16" U="3.92" num="4"/>
        <solution E="-1.99" N="-0.19" U="8.36" num="5"/>
        <solution E="0.37" N="0.26" U="0.64" num="6"/>
      </station>
      <station max_E="0.2" max_N="2.0" max_U="6.7" min_E="-2.9" min_N="-1.9" min_U="-8.1" name="BVSM" nsol="6" rms_E="1.3" rms_N="1.7" rms_U="5.9">
        <solution E="0.02" N="1.99" U="-3.21" num="1"/>
        <solution E="-0.36" N="1.72" U="2.92" num="2"/>
        <solution E="0.19" N="-1.54" U="-8.13" num="3"/>
        <solution E="-0.69" N="-1.85" U="6.34" num="4"/>
        <solution E="-2.85" N="-0.95" U="6.74" num="5"/>
        <solution E="0.13" N="-1.08" U="-1.32" num="6"/>
      </station>
      <station max_E="0.7" max_N="0.6" max_U="9.3" min_E="-1.6" min_N="-2.3" min_U="0.6" name="BZRG" nsol="6" rms_E="0.9" rms_N="1.2" rms_U="5.3">
        <solution E="0.06" N="-0.61" U="9.29" num="1"/>
