<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="bsw_results.xsl" type="text/xsl"?>
<bsw_result>
  <process_info>
    <process process_end_time="2008-11-16T10:03:26" process_start_time="2008-11-16T09:45:03"/>
  </process_info>
  <sessions>
    <session doy="321" ses="d" yyyy="2008"/>
    <session doy="321" ses="e" yyyy="2008"/>
    <session doy="321" ses="f" yyyy="2008"/>
    <session doy="321" ses="g" yyyy="2008"/>
    <session doy="321" ses="h" yyyy="2008"/>
    <session doy="321" ses="i" yyyy="2008"/>
  </sessions>
  <orbit iep="igu15060_06.erp.Z" sp3="igu15060_06.sp3.Z"/>
  <qc>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="ACOR" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="AGDE" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="AILT" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="99"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="AJAC" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="ALAC" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="AMB2" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="98.7"/>
    <station iod_slips_gt10="1" iod_slips_lt10="0" last_file="x" name="ANGE" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="ANGL" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="97.9"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="AQUI" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="AUCH" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="98.8"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="AUTN" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="98.8"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="AXPV" previous_files_ratio="100" qc_minus_header="35" qc_ok="x" qc_ratio="89.2"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="BACT" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="96.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="BARY" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="95.4"/>
    <station iod_slips_gt10="4" iod_slips_lt10="0" last_file="x" name="BEAU" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="99.5"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="BELF" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="BELL" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="BLFT" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="99.2"/>
    <station iod_slips_gt10="2" iod_slips_lt10="12" last_file="x" name="BMHG" previous_files_ratio="100" qc_minus_header="24" qc_ok="x" qc_ratio="97.9"/>
    <station iod_slips_gt10="2" iod_slips_lt10="0" last_file="x" name="BRES" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="98.7"/>
    <station iod_slips_gt10="5" iod_slips_lt10="14" last_file="x" name="BRET" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="99.4"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="BRNY" previous_files_ratio="80" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="1" iod_slips_lt10="17" last_file="x" name="BRST" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="BRUS" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="2" iod_slips_lt10="4" last_file="x" name="BSCN" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="97"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="BZRG" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="40" last_file="x" name="CABW" previous_files_ratio="100" qc_minus_header="18" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CACE" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CACI" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="96.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CAEN" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CAGL" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="4" last_file="x" name="CAMB" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="98.5"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CANT" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CARD" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="CARQ" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="98.5"/>
    <station iod_slips_gt10="3" iod_slips_lt10="0" last_file="x" name="CBRY" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="98.6"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CHAR" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="2" last_file="x" name="CHAS" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="98.7"/>
    <station iod_slips_gt10="1" iod_slips_lt10="2" last_file="x" name="CHBR" previous_files_ratio="100" qc_minus_header="24" qc_ok="x" qc_ratio="98.2"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CHBS" previous_files_ratio="100" qc_minus_header="24" qc_ok="x" qc_ratio="98.2"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CHEB" previous_files_ratio="60" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="2" last_file="x" name="CHPH" previous_files_ratio="100" qc_minus_header="24" qc_ok="x" qc_ratio="98.5"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CHRM" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="98.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CLFD" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="99.5"/>
    <station iod_slips_gt10="16" iod_slips_lt10="1" last_file="x" name="CNNS" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="98.5"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="COMO" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="COUD" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="98"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="COUT" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="98.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="18" last_file="x" name="CREI" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="99.5"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CREU" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CTHY" previous_files_ratio="80" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="5" iod_slips_lt10="5" last_file="x" name="CUBX" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="99.5"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="DENT" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="DGLG" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="99.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="11" last_file="x" name="DIPL" previous_files_ratio="100" qc_minus_header="24" qc_ok="x" qc_ratio="98.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="x" name="DOCO" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="DOJX" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="98.6"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="DOUR" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="DRUS" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="98"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="EBRE" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="EGLT" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="ELBA" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="9" last_file="x" name="ENTZ" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="99.2"/>
    <station iod_slips_gt10="1" iod_slips_lt10="1" last_file="x" name="EPRN" previous_files_ratio="100" qc_minus_header="24" qc_ok="x" qc_ratio="98.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="ESAB" previous_files_ratio="80" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="EUSK" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="1" iod_slips_lt10="11" last_file="x" name="FAVI" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="94.4"/>
    <station iod_slips_gt10="470" iod_slips_lt10="242" last_file="x" name="FERR" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="97.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="FETA" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="98.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="FLOI" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="97.8"/>
    <station iod_slips_gt10="2" iod_slips_lt10="10" last_file="x" name="FOUC" previous_files_ratio="100" qc_minus_header="24" qc_ok="x" qc_ratio="98.4"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="FRTT" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="GAIA" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="GENO" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="GLRA" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="98.6"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="GOPE" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="GORN" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="98.3"/>
    <station iod_slips_gt10="1" iod_slips_lt10="13" last_file="x" name="GRAS" previous_files_ratio="100" qc_minus_header="35" qc_ok="x" qc_ratio="99.3"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="GRAZ" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="148" iod_slips_lt10="445" last_file="x" name="GROI" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="99.8"/>
    <station iod_slips_gt10="0" iod_slips_lt10="8" last_file="x" name="GRON" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="94.6"/>
    <station iod_slips_gt10="2" iod_slips_lt10="19" last_file="x" name="GUIP" previous_files_ratio="100" qc_minus_header="38" qc_ok="x" qc_ratio="99.6"/>
    <station iod_slips_gt10="118" iod_slips_lt10="298" last_file="x" name="HEAU" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="98.5"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="HERS" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="2" last_file="x" name="HRSN" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="98.2"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="ILBO" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="98.9"/>
    <station iod_slips_gt10="3" iod_slips_lt10="4" last_file="x" name="ISLA" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="98.5"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="IVRY" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="JARG" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="KARL" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="KLOP" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="KONE" previous_files_ratio="100" qc_minus_header="24" qc_ok="x" qc_ratio="97.2"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="LAGO" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="2" last_file="x" name="LANN" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="97.8"/>
    <station iod_slips_gt10="1" iod_slips_lt10="2" last_file="x" name="LBRD" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="97.1"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="LBUG" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="98.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="LCAU" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="98.8"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="LDB2" previous_files_ratio="60" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="LENE" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="99"/>
    <station iod_slips_gt10="0" iod_slips_lt10="25" last_file="x" name="LETO" previous_files_ratio="100" qc_minus_header="24" qc_ok="x" qc_ratio="98.8"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="LGAR" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="98.3"/>
    <station iod_slips_gt10="0" iod_slips_lt10="28" last_file="x" name="LIL2" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="LILL" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="LLIV" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="8" iod_slips_lt10="0" last_file="x" name="LMCU" previous_files_ratio="100" qc_minus_header="22" qc_ok="x" qc_ratio="94.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="LPPZ" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="LRTZ" previous_files_ratio="100" qc_minus_header="35" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="M0SE" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="MACH" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="98.6"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="MALA" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="MALL" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="60" last_file="x" name="MAN2" previous_files_ratio="100" qc_minus_header="42" qc_ok="x" qc_ratio="70.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="4" last_file="x" name="MARG" previous_files_ratio="100" qc_minus_header="26" qc_ok="-" qc_ratio="2.6"/>
    <station iod_slips_gt10="13" iod_slips_lt10="13" last_file="x" name="MARS" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="97"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="MATE" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="2" last_file="x" name="MDOR" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="96.5"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="MEDI" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="MELN" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="96.5"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="MERY" previous_files_ratio="100" qc_minus_header="23" qc_ok="x" qc_ratio="98.9"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="METZ" previous_files_ratio="60" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="MILO" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="MIMZ" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="98.4"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="MLVL" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="12" last_file="x" name="MORN" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="98.3"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="MSGT" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="91.5"/>
    <station iod_slips_gt10="1" iod_slips_lt10="1" last_file="x" name="MSRT" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="93.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="MTDM" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="98.2"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="MTMN" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="98.6"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="MTPL" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="NICA" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="98.9"/>
    <station iod_slips_gt10="5" iod_slips_lt10="0" last_file="x" name="NIME" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="99.4"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="NOT1" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="ONSA" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="OUT2" previous_files_ratio="80" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="PADO" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="PANA" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="99.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="28" last_file="x" name="PAYE" previous_files_ratio="100" qc_minus_header="34" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="PDEL" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="PERP" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="97.3"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="PEVL" previous_files_ratio="100" qc_minus_header="24" qc_ok="-" qc_ratio="2.8"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="PFAN" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="1" iod_slips_lt10="1" last_file="x" name="PLEM" previous_files_ratio="100" qc_minus_header="24" qc_ok="x" qc_ratio="98.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="PNDB" previous_files_ratio="100" qc_minus_header="29" qc_ok="-" qc_ratio="0"/>
    <station iod_slips_gt10="0" iod_slips_lt10="8" last_file="x" name="POBU" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="99.6"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="POTS" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="595" iod_slips_lt10="230" last_file="x" name="PQRL" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="95.5"/>
    <station iod_slips_gt10="0" iod_slips_lt10="6" last_file="x" name="PRIE" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="98.2"/>
    <station iod_slips_gt10="1" iod_slips_lt10="0" last_file="x" name="PRNY" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="99.1"/>
    <station iod_slips_gt10="1" iod_slips_lt10="0" last_file="x" name="PUYV" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="96.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="PZNA" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="98"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="RABT" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="RAYL" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="98.6"/>
    <station iod_slips_gt10="2" iod_slips_lt10="7" last_file="x" name="RENN" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="99.1"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="RIOJ" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="ROYA" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="97.9"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="RST2" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="93" iod_slips_lt10="247" last_file="x" name="SABL" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="98.8"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="SARL" previous_files_ratio="100" qc_minus_header="24" qc_ok="x" qc_ratio="98.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="SARZ" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="98.2"/>
    <station iod_slips_gt10="0" iod_slips_lt10="2" last_file="x" name="SBLS" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="98.8"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="SCDA" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="98.3"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="SCLP" previous_files_ratio="80" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="SCOA" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="SENS" previous_files_ratio="80" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
