<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="bsw_results.xsl" type="text/xsl"?>
<bsw_result>
  <process_info>
    <process process_end_time="2008-06-10T11:00:11" process_start_time="2008-06-10T10:45:01"/>
  </process_info>
  <sessions>
    <session doy="162" ses="e" yyyy="2008"/>
    <session doy="162" ses="f" yyyy="2008"/>
    <session doy="162" ses="g" yyyy="2008"/>
    <session doy="162" ses="h" yyyy="2008"/>
    <session doy="162" ses="i" yyyy="2008"/>
    <session doy="162" ses="j" yyyy="2008"/>
  </sessions>
  <orbit iep="sgu14832_08.erp.Z" sp3="sgu14832_08.sp3.Z"/>
  <qc>
    <station iod_slips_gt10="6" iod_slips_lt10="87" last_file="x" name="ACOR" previous_files_ratio="100" qc_minus_header="38" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="AGDE" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="5" last_file="x" name="AILT" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="99.1"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="AJAC" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="69" last_file="x" name="ALAC" previous_files_ratio="100" qc_minus_header="37" qc_ok="x" qc_ratio="99.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="AMB2" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="98.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="2" last_file="x" name="ANGE" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="ANGL" previous_files_ratio="100" qc_minus_header="36" qc_ok="x" qc_ratio="99.2"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="AQUI" previous_files_ratio="100" qc_minus_header="36" qc_ok="x" qc_ratio="99.3"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="AUCH" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="99.2"/>
    <station iod_slips_gt10="2" iod_slips_lt10="0" last_file="x" name="AUTN" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="99.6"/>
    <station iod_slips_gt10="2" iod_slips_lt10="2" last_file="x" name="AXPV" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="89.1"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="BACT" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="96"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="BARY" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="98.5"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="BEAU" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="2" iod_slips_lt10="15" last_file="x" name="BELF" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="99.6"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="BELL" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="4" last_file="x" name="BLFT" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="99.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="9" last_file="x" name="BMHG" previous_files_ratio="100" qc_minus_header="35" qc_ok="x" qc_ratio="99.1"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="BRES" previous_files_ratio="60" qc_minus_header="25" qc_ok="x" qc_ratio="69.6"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="BRET" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="BRNY" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="98"/>
    <station iod_slips_gt10="6" iod_slips_lt10="39" last_file="x" name="BRST" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="99.2"/>
    <station iod_slips_gt10="36" iod_slips_lt10="120" last_file="x" name="BRUS" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="97"/>
    <station iod_slips_gt10="6" iod_slips_lt10="9" last_file="x" name="BSCN" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="97.5"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="BZRG" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="19" last_file="x" name="CABW" previous_files_ratio="100" qc_minus_header="24" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="4" iod_slips_lt10="23" last_file="x" name="CACE" previous_files_ratio="100" qc_minus_header="75" qc_ok="x" qc_ratio="99.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CACI" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="97.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="CAEN" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CAGL" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CAMB" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="13" last_file="x" name="CANT" previous_files_ratio="100" qc_minus_header="41" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CARD" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="2" iod_slips_lt10="0" last_file="x" name="CARQ" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="98.2"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CBRY" previous_files_ratio="80" qc_minus_header="30" qc_ok="x" qc_ratio="82.5"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CHAR" previous_files_ratio="100" qc_minus_header="39" qc_ok="x" qc_ratio="83"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="CHAS" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="99.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CHEB" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="82.9"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CHPH" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CHRM" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CLFD" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CNNS" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="COMO" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="98.5"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="COUD" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="COUT" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="CREI" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="99.1"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CREU" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CTHY" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="98"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CUBX" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="2" iod_slips_lt10="3" last_file="x" name="DENT" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="99.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="DGLG" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="99.6"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="DOCO" previous_files_ratio="60" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="DOUR" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="DRUS" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="EBRE" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="1" iod_slips_lt10="4" last_file="x" name="EGLT" previous_files_ratio="100" qc_minus_header="34" qc_ok="x" qc_ratio="99.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="ELBA" previous_files_ratio="100" qc_minus_header="37" qc_ok="x" qc_ratio="93.8"/>
    <station iod_slips_gt10="0" iod_slips_lt10="6" last_file="x" name="ENTZ" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="EPRN" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="ESAB" previous_files_ratio="100" qc_minus_header="38" qc_ok="x" qc_ratio="83"/>
    <station iod_slips_gt10="5" iod_slips_lt10="22" last_file="x" name="EUSK" previous_files_ratio="100" qc_minus_header="70" qc_ok="x" qc_ratio="99.4"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="FAVI" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="FERR" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="FETA" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="FLOI" previous_files_ratio="20" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="FOUC" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="5" iod_slips_lt10="0" last_file="x" name="GAIA" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="91.9"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="GENO" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="GLRA" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="99.3"/>
    <station iod_slips_gt10="1" iod_slips_lt10="0" last_file="x" name="GOPE" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="93.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="GORN" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="98.8"/>
    <station iod_slips_gt10="0" iod_slips_lt10="11" last_file="x" name="GRAS" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="GRAZ" previous_files_ratio="100" qc_minus_header="71" qc_ok="x" qc_ratio="99.3"/>
    <station iod_slips_gt10="183" iod_slips_lt10="316" last_file="x" name="GROI" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="99.4"/>
    <station iod_slips_gt10="2" iod_slips_lt10="9" last_file="x" name="GUIP" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="99.4"/>
    <station iod_slips_gt10="131" iod_slips_lt10="240" last_file="x" name="HEAU" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="98.3"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="HERS" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="97.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="HRSN" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="97.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="ILBO" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="98.7"/>
    <station iod_slips_gt10="2" iod_slips_lt10="1" last_file="x" name="ISLA" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="98.1"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="IVRY" previous_files_ratio="100" qc_minus_header="23" qc_ok="x" qc_ratio="93.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="JARG" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="98.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="KARL" previous_files_ratio="100" qc_minus_header="39" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="15" last_file="x" name="KLOP" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="KONE" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="98.7"/>
    <station iod_slips_gt10="2" iod_slips_lt10="10" last_file="x" name="LAGO" previous_files_ratio="100" qc_minus_header="36" qc_ok="x" qc_ratio="99.5"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="LANN" previous_files_ratio="100" qc_minus_header="23" qc_ok="x" qc_ratio="98.8"/>
    <station iod_slips_gt10="1" iod_slips_lt10="0" last_file="x" name="LBRD" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="97.5"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="LBUG" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="99.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="LCAU" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="99.1"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="LDB2" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="LENE" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="99.2"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="LETO" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="LGAR" previous_files_ratio="100" qc_minus_header="44" qc_ok="x" qc_ratio="99"/>
    <station iod_slips_gt10="7" iod_slips_lt10="27" last_file="x" name="LIL2" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="99.6"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="LILL" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="LLIV" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="3" iod_slips_lt10="0" last_file="x" name="LMCU" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="95.8"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="LPPZ" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="98.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="LRTZ" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="M0SE" previous_files_ratio="100" qc_minus_header="40" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="1" iod_slips_lt10="0" last_file="x" name="MACH" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="98.6"/>
    <station iod_slips_gt10="13" iod_slips_lt10="23" last_file="x" name="MALA" previous_files_ratio="100" qc_minus_header="40" qc_ok="x" qc_ratio="97.6"/>
    <station iod_slips_gt10="33" iod_slips_lt10="12" last_file="x" name="MALL" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="89.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="125" last_file="x" name="MAN2" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="MARG" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="95"/>
    <station iod_slips_gt10="1" iod_slips_lt10="10" last_file="x" name="MARS" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="90.9"/>
    <station iod_slips_gt10="265" iod_slips_lt10="31" last_file="x" name="MATE" previous_files_ratio="100" qc_minus_header="43" qc_ok="x" qc_ratio="93"/>
    <station iod_slips_gt10="2" iod_slips_lt10="0" last_file="x" name="MDOR" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="97.9"/>
    <station iod_slips_gt10="19" iod_slips_lt10="19" last_file="x" name="MEDI" previous_files_ratio="100" qc_minus_header="36" qc_ok="x" qc_ratio="98.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="MELN" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="97.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="MERY" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="98.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="METZ" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="20" iod_slips_lt10="12" last_file="x" name="MILO" previous_files_ratio="100" qc_minus_header="40" qc_ok="x" qc_ratio="95.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="MIMZ" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="99.1"/>
    <station iod_slips_gt10="1" iod_slips_lt10="14" last_file="x" name="MLVL" previous_files_ratio="100" qc_minus_header="34" qc_ok="x" qc_ratio="99.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="MORN" previous_files_ratio="100" qc_minus_header="24" qc_ok="x" qc_ratio="96.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="MSGT" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="91.8"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="MTDM" previous_files_ratio="60" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="MTMN" previous_files_ratio="80" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="MTPL" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="NICA" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="NIME" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="8" iod_slips_lt10="10" last_file="x" name="NOT1" previous_files_ratio="100" qc_minus_header="36" qc_ok="x" qc_ratio="99.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="ONSA" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="99.5"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="PADO" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="2" last_file="x" name="PANA" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="99.6"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="PAYE" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="PDEL" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="PERP" previous_files_ratio="60" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="PFAN" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="PLEM" previous_files_ratio="60" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="156" iod_slips_lt10="183" last_file="x" name="PNDB" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="97.9"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="POBU" previous_files_ratio="80" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="10" last_file="x" name="POTS" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="98.6"/>
    <station iod_slips_gt10="632" iod_slips_lt10="215" last_file="x" name="PQRL" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="93.6"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="PRIE" previous_files_ratio="80" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="PRNY" previous_files_ratio="80" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="1" iod_slips_lt10="0" last_file="x" name="PUYV" previous_files_ratio="100" qc_minus_header="37" qc_ok="x" qc_ratio="98.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="RABT" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="83.9"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="RENN" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="1" iod_slips_lt10="4" last_file="x" name="RIOJ" previous_files_ratio="100" qc_minus_header="37" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="ROYA" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="RST2" previous_files_ratio="80" qc_minus_header="26" qc_ok="x" qc_ratio="79.6"/>
    <station iod_slips_gt10="88" iod_slips_lt10="210" last_file="x" name="SABL" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="99.5"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="SARL" previous_files_ratio="80" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="1" iod_slips_lt10="1" last_file="x" name="SARZ" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="99.5"/>
    <station iod_slips_gt10="2" iod_slips_lt10="5" last_file="x" name="SBLS" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="95.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="SCDA" previous_files_ratio="80" qc_minus_header="30" qc_ok="x" qc_ratio="82.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="SCLP" previous_files_ratio="100" qc_minus_header="37" qc_ok="x" qc_ratio="83.1"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="SCOA" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="99.1"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="SEUR" previous_files_ratio="80" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="SFER" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="SGIL" previous_files_ratio="80" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="SIRT" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="SLVT" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="SMLE" previous_files_ratio="60" qc_minus_header="24" qc_ok="x" qc_ratio="64.1"/>
    <station iod_slips_gt10="0" iod_slips_lt10="23" last_file="x" name="SMNE" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="SMSP" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="99"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="SOUS" previous_files_ratio="100" qc_minus_header="35" qc_ok="x" qc_ratio="99.4"/>
