<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="bsw_results.xsl" type="text/xsl"?>
<bsw_result>
  <process_info>
    <process process_end_time="2009-11-06T16:51:14" process_start_time="2009-11-06T16:27:03"/>
  </process_info>
  <sessions>
    <session doy="310" ses="k" yyyy="2009"/>
    <session doy="310" ses="l" yyyy="2009"/>
    <session doy="310" ses="m" yyyy="2009"/>
    <session doy="310" ses="n" yyyy="2009"/>
    <session doy="310" ses="o" yyyy="2009"/>
    <session doy="310" ses="p" yyyy="2009"/>
  </sessions>
  <orbit iep="igu15565_12.erp.Z" sp3="igu15565_12.sp3.Z"/>
  <qc>
    <station iod_slips_gt10="24" iod_slips_lt10="156" last_file="x" name="ACOR" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="98.8"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="AGDE" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="12" last_file="x" name="AILT" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="97.2"/>
    <station iod_slips_gt10="3" iod_slips_lt10="40" last_file="x" name="AJAC" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="3" iod_slips_lt10="90" last_file="x" name="ALAC" previous_files_ratio="100" qc_minus_header="34" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="AMB2" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="97.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="ANGE" previous_files_ratio="100" qc_minus_header="37" qc_ok="x" qc_ratio="94.1"/>
    <station iod_slips_gt10="1" iod_slips_lt10="0" last_file="x" name="ANGL" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="97"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="AQUI" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="AUCH" previous_files_ratio="100" qc_minus_header="34" qc_ok="x" qc_ratio="98"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="AUTN" previous_files_ratio="100" qc_minus_header="36" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="19" last_file="x" name="AXPV" previous_files_ratio="100" qc_minus_header="40" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="BACT" previous_files_ratio="100" qc_minus_header="36" qc_ok="x" qc_ratio="96.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="BARY" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="94.6"/>
    <station iod_slips_gt10="5" iod_slips_lt10="0" last_file="x" name="BEAU" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="99.2"/>
    <station iod_slips_gt10="1" iod_slips_lt10="60" last_file="x" name="BELF" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="BELL" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="1" iod_slips_lt10="3" last_file="x" name="BIAZ" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="97"/>
    <station iod_slips_gt10="0" iod_slips_lt10="2" last_file="x" name="BLFT" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="96.9"/>
    <station iod_slips_gt10="1" iod_slips_lt10="2" last_file="x" name="BLGN" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="94.2"/>
    <station iod_slips_gt10="1" iod_slips_lt10="10" last_file="x" name="BMHG" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="96.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="BOUS" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="94.7"/>
    <station iod_slips_gt10="2" iod_slips_lt10="0" last_file="x" name="BRES" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="95.2"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="BRET" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="28" last_file="x" name="BRST" previous_files_ratio="100" qc_minus_header="38" qc_ok="x" qc_ratio="99.5"/>
    <station iod_slips_gt10="11" iod_slips_lt10="108" last_file="x" name="BRUS" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="93.9"/>
    <station iod_slips_gt10="13" iod_slips_lt10="39" last_file="x" name="BSCN" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="98.5"/>
    <station iod_slips_gt10="2" iod_slips_lt10="1" last_file="x" name="BZRG" previous_files_ratio="100" qc_minus_header="35" qc_ok="x" qc_ratio="98.3"/>
    <station iod_slips_gt10="1" iod_slips_lt10="26" last_file="x" name="CABW" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="95.1"/>
    <station iod_slips_gt10="1" iod_slips_lt10="55" last_file="x" name="CACE" previous_files_ratio="100" qc_minus_header="41" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CACI" previous_files_ratio="100" qc_minus_header="42" qc_ok="x" qc_ratio="96.8"/>
    <station iod_slips_gt10="4" iod_slips_lt10="19" last_file="x" name="CAEN" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="99.1"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CAGL" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="98.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="5" last_file="x" name="CAMB" previous_files_ratio="100" qc_minus_header="34" qc_ok="x" qc_ratio="96"/>
    <station iod_slips_gt10="1" iod_slips_lt10="20" last_file="x" name="CANT" previous_files_ratio="100" qc_minus_header="43" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CARD" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="4" last_file="x" name="CARQ" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="96"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="CAUS" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="96.8"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CBRY" previous_files_ratio="100" qc_minus_header="35" qc_ok="x" qc_ratio="98.8"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="CHAS" previous_files_ratio="100" qc_minus_header="40" qc_ok="x" qc_ratio="96.8"/>
    <station iod_slips_gt10="0" iod_slips_lt10="2" last_file="x" name="CHBR" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="94.2"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="CHBS" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="96.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CHEB" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="CHLN" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="95.9"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CHPH" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CHRM" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CLFD" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="99.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CNNS" previous_files_ratio="100" qc_minus_header="36" qc_ok="x" qc_ratio="79"/>
    <station iod_slips_gt10="1" iod_slips_lt10="0" last_file="x" name="COMO" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="96.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="COUD" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="95.4"/>
    <station iod_slips_gt10="1" iod_slips_lt10="3" last_file="x" name="COUT" previous_files_ratio="100" qc_minus_header="35" qc_ok="x" qc_ratio="96.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="8" last_file="x" name="CREI" previous_files_ratio="100" qc_minus_header="37" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CREU" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="CTHY" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="96.9"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="CUBX" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="DENT" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="DGLG" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="99.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="8" last_file="x" name="DIPL" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="95.5"/>
    <station iod_slips_gt10="0" iod_slips_lt10="9" last_file="x" name="DOCO" previous_files_ratio="100" qc_minus_header="40" qc_ok="x" qc_ratio="96.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="DOJX" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="96.2"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="DOUR" previous_files_ratio="100" qc_minus_header="36" qc_ok="x" qc_ratio="96.1"/>
    <station iod_slips_gt10="0" iod_slips_lt10="2" last_file="x" name="DRUS" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="96.5"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="EBRE" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="1" iod_slips_lt10="35" last_file="x" name="EGLT" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="ELBA" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="20" last_file="x" name="ENTZ" previous_files_ratio="100" qc_minus_header="39" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="1" iod_slips_lt10="3" last_file="x" name="EPRN" previous_files_ratio="100" qc_minus_header="39" qc_ok="x" qc_ratio="97.2"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="ESAB" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="8" iod_slips_lt10="27" last_file="x" name="EUSK" previous_files_ratio="100" qc_minus_header="81" qc_ok="x" qc_ratio="99.2"/>
    <station iod_slips_gt10="5" iod_slips_lt10="9" last_file="x" name="EZEV" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="98.8"/>
    <station iod_slips_gt10="5" iod_slips_lt10="5" last_file="x" name="FAVI" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="94.5"/>
    <station iod_slips_gt10="672" iod_slips_lt10="411" last_file="x" name="FERR" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="96.1"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="FETA" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="FLOI" previous_files_ratio="100" qc_minus_header="19" qc_ok="x" qc_ratio="95.1"/>
    <station iod_slips_gt10="1" iod_slips_lt10="2" last_file="x" name="FLRC" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="89.1"/>
    <station iod_slips_gt10="0" iod_slips_lt10="8" last_file="x" name="FOUC" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="95.4"/>
    <station iod_slips_gt10="2" iod_slips_lt10="11" last_file="x" name="FRTT" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="91.7"/>
    <station iod_slips_gt10="51" iod_slips_lt10="41" last_file="x" name="GAIA" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="94.9"/>
    <station iod_slips_gt10="14" iod_slips_lt10="10" last_file="x" name="GENO" previous_files_ratio="100" qc_minus_header="34" qc_ok="x" qc_ratio="88.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="GLRA" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="3" iod_slips_lt10="0" last_file="x" name="GOPE" previous_files_ratio="100" qc_minus_header="45" qc_ok="x" qc_ratio="96.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="GORN" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="96.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="19" last_file="x" name="GRAS" previous_files_ratio="100" qc_minus_header="36" qc_ok="x" qc_ratio="99.5"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="GRAZ" previous_files_ratio="100" qc_minus_header="37" qc_ok="x" qc_ratio="99.3"/>
    <station iod_slips_gt10="176" iod_slips_lt10="545" last_file="x" name="GROI" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="97.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="4" last_file="x" name="GRON" previous_files_ratio="100" qc_minus_header="34" qc_ok="x" qc_ratio="92.5"/>
    <station iod_slips_gt10="0" iod_slips_lt10="25" last_file="x" name="GUIP" previous_files_ratio="100" qc_minus_header="44" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="157" iod_slips_lt10="427" last_file="x" name="HEAU" previous_files_ratio="100" qc_minus_header="42" qc_ok="x" qc_ratio="96.6"/>
    <station iod_slips_gt10="4" iod_slips_lt10="3" last_file="x" name="HERS" previous_files_ratio="100" qc_minus_header="23" qc_ok="x" qc_ratio="94.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="HRSN" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="96.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="ILBO" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="95.3"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="ISLA" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="IVRY" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="2" iod_slips_lt10="54" last_file="x" name="IZAN" previous_files_ratio="100" qc_minus_header="35" qc_ok="x" qc_ratio="99.1"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="JARG" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="90.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="KARL" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="2" iod_slips_lt10="19" last_file="x" name="KLOP" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="99.6"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="KONE" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="2" iod_slips_lt10="8" last_file="x" name="LAGO" previous_files_ratio="100" qc_minus_header="38" qc_ok="x" qc_ratio="96"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="LANN" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="LBRD" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="LBUG" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="LCAU" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="95.8"/>
    <station iod_slips_gt10="1" iod_slips_lt10="0" last_file="x" name="LDB2" previous_files_ratio="100" qc_minus_header="37" qc_ok="x" qc_ratio="98.6"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="LENE" previous_files_ratio="100" qc_minus_header="25" qc_ok="x" qc_ratio="96"/>
    <station iod_slips_gt10="0" iod_slips_lt10="24" last_file="x" name="LETO" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="96.3"/>
    <station iod_slips_gt10="0" iod_slips_lt10="4" last_file="x" name="LGAR" previous_files_ratio="100" qc_minus_header="36" qc_ok="x" qc_ratio="96.8"/>
    <station iod_slips_gt10="1" iod_slips_lt10="49" last_file="x" name="LIL2" previous_files_ratio="100" qc_minus_header="40" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="LLIV" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="LMCU" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="LPPZ" previous_files_ratio="100" qc_minus_header="37" qc_ok="x" qc_ratio="95.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="LRTZ" previous_files_ratio="100" qc_minus_header="34" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="2" last_file="x" name="M0SE" previous_files_ratio="100" qc_minus_header="35" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="4" last_file="x" name="MACH" previous_files_ratio="100" qc_minus_header="31" qc_ok="x" qc_ratio="95.8"/>
    <station iod_slips_gt10="0" iod_slips_lt10="74" last_file="x" name="MALA" previous_files_ratio="100" qc_minus_header="47" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="7" iod_slips_lt10="24" last_file="x" name="MALL" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="98.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="113" last_file="x" name="MAN2" previous_files_ratio="100" qc_minus_header="39" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="MARG" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="93.9"/>
    <station iod_slips_gt10="6" iod_slips_lt10="37" last_file="x" name="MARS" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="97.5"/>
    <station iod_slips_gt10="2" iod_slips_lt10="47" last_file="x" name="MATE" previous_files_ratio="100" qc_minus_header="37" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="1" iod_slips_lt10="0" last_file="x" name="MDOR" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="95.8"/>
    <station iod_slips_gt10="14" iod_slips_lt10="34" last_file="x" name="MEDI" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="98.8"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="MELN" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="MERY" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="96.2"/>
    <station iod_slips_gt10="2" iod_slips_lt10="3" last_file="x" name="METZ" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="97.6"/>
    <station iod_slips_gt10="14" iod_slips_lt10="37" last_file="x" name="MILO" previous_files_ratio="100" qc_minus_header="23" qc_ok="x" qc_ratio="98.5"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="MIMZ" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="95.5"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="MLVL" previous_files_ratio="100" qc_minus_header="39" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="1" iod_slips_lt10="0" last_file="x" name="MODA" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="89.2"/>
    <station iod_slips_gt10="1" iod_slips_lt10="6" last_file="x" name="MOGN" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="98.3"/>
    <station iod_slips_gt10="0" iod_slips_lt10="16" last_file="x" name="MORN" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="93.2"/>
    <station iod_slips_gt10="2" iod_slips_lt10="0" last_file="x" name="MSGT" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="88.4"/>
    <station iod_slips_gt10="4" iod_slips_lt10="0" last_file="x" name="MSRT" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="95.2"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="MTDM" previous_files_ratio="100" qc_minus_header="32" qc_ok="x" qc_ratio="97.5"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="MTMN" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="94.8"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="MTPL" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="NICA" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="NIME" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="14" iod_slips_lt10="21" last_file="x" name="NOT1" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="93.8"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="x" name="ONSA" previous_files_ratio="40" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="OUT2" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="3" iod_slips_lt10="16" last_file="x" name="PADO" previous_files_ratio="100" qc_minus_header="37" qc_ok="x" qc_ratio="99.1"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="PANA" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="95.6"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="PAYE" previous_files_ratio="100" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="1" last_file="x" name="PAYR" previous_files_ratio="100" qc_minus_header="30" qc_ok="x" qc_ratio="94.4"/>
    <station iod_slips_gt10="0" iod_slips_lt10="9" last_file="x" name="PDEL" previous_files_ratio="100" qc_minus_header="34" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="1" iod_slips_lt10="1" last_file="x" name="PERP" previous_files_ratio="100" qc_minus_header="35" qc_ok="x" qc_ratio="97.1"/>
    <station iod_slips_gt10="1" iod_slips_lt10="2" last_file="x" name="PEVL" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="95.4"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="PFAN" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="PLEM" previous_files_ratio="100" qc_minus_header="26" qc_ok="x" qc_ratio="95.7"/>
    <station iod_slips_gt10="108" iod_slips_lt10="315" last_file="x" name="PNDB" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="94.5"/>
    <station iod_slips_gt10="0" iod_slips_lt10="10" last_file="x" name="POBU" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="97.1"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="POTS" previous_files_ratio="80" qc_minus_header="41" qc_ok="x" qc_ratio="82.7"/>
    <station iod_slips_gt10="333" iod_slips_lt10="291" last_file="x" name="PQRL" previous_files_ratio="80" qc_minus_header="32" qc_ok="x" qc_ratio="78.2"/>
    <station iod_slips_gt10="0" iod_slips_lt10="2" last_file="x" name="PRIE" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="98.9"/>
    <station iod_slips_gt10="0" iod_slips_lt10="2" last_file="x" name="PRNY" previous_files_ratio="100" qc_minus_header="28" qc_ok="x" qc_ratio="99.7"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="PUYV" previous_files_ratio="100" qc_minus_header="33" qc_ok="x" qc_ratio="97.1"/>
    <station iod_slips_gt10="0" iod_slips_lt10="0" last_file="x" name="PZNA" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="96.7"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="RABT" previous_files_ratio="80" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="2" iod_slips_lt10="12" last_file="x" name="RAYL" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="95.4"/>
    <station iod_slips_gt10="-" iod_slips_lt10="-" last_file="-" name="RENN" previous_files_ratio="0" qc_minus_header="-" qc_ok="-" qc_ratio="-"/>
    <station iod_slips_gt10="15" iod_slips_lt10="25" last_file="x" name="RIOJ" previous_files_ratio="100" qc_minus_header="41" qc_ok="x" qc_ratio="78.3"/>
    <station iod_slips_gt10="2" iod_slips_lt10="2" last_file="x" name="ROYA" previous_files_ratio="100" qc_minus_header="27" qc_ok="x" qc_ratio="96"/>
    <station iod_slips_gt10="0" iod_slips_lt10="3" last_file="x" name="RST2" previous_files_ratio="100" qc_minus_header="29" qc_ok="x" qc_ratio="97.7"/>
