 
 ===================================================================================================================================
 Program : ADDNEQ2                                                                                 Bernese GPS Software Version 5.0
 Purpose : Combination of normal equations
 Campaign: ${P}/WCALS                                                                              Default session: 0600 year 2009
 Date    : 24-Mar-2009 14:41                                                                       User name      : rgpadmin
 ===================================================================================================================================


 Week 1521 - IGN LAC - EUREF loosely constrained solution
 -----------------------------------------------------------------------------------------------------------------------------------


 INPUT AND OUTPUT FILENAMES
 --------------------------

 -----------------------------------------------------------------------------------------------------------------------------------
 Session table               : ${P}/WCALS/STA/SESSIONS.SES
 Variance rescaling factors  :  ---
 Station coordinates         : ${P}/WCALS/STA/RGP_IG05.CRD
 Station velocities          :  ---
 Station information         : ${P}/WCALS/STA/EPN.STA
 Troposphere estimates       :  ---
 Ionosphere master file      :  ---
 Differential code biases    :  ---
 Earth rotation parameters   :  ---
 Geocenter coordinates       :  ---
 Var-covar wrt coord.        :  ---
 Full var-covar matrix       :  ---
 General constants           : ${X}/GEN/CONST.
 Geodetic datum              : ${X}/GEN/DATUM.
 Phase center variations     : ${X}/GEN/PHAS_EPN.I05
 Satellite information       : ${X}/GEN/SATELLIT.I05
 Satellite problems          : ${X}/GEN/SAT_2009.CRX
 Subdaily pole model         : ${X}/GEN/IERS2000.SUB
 Nutation model              : ${X}/GEN/IAU2000.NUT
 SINEX general input file    : ${X}/GEN/SINEX.EPN
 IONEX control file          : ${X}/GEN/IONEX.
 Scratch file                : ${U}/WORK/ADDNEQ2.SCR
 Program output              : ${P}/WCALS/OUT/IGN15217.OUT
 Error message               : ${U}/WORK/ERROR.MSG
 Resulting normal equations  :  ---
 SINEX                       : ${P}/WCALS/SOL/IGN15217.SNX
 Station coordinate results  : ${P}/WCALS/STA/IGN15217.CRD
 Station velocity results    :  ---
 Troposphere estimates       :  ---
 Troposphere SINEX           :  ---
 Ionosphere models           :  ---
 IONEX                       :  ---
 Code bias results           :  ---
 Orbital elements            :  ---
 Bernese ERP file            :  ---
 IERS ERP file               :  ---
 Geocenter coordinates       :  ---
 Station residuals           :  ---
 Weekly summary file         : ${P}/WCALS/OUT/IGN15217.SUM
 -----------------------------------------------------------------------------------------------------------------------------------


 INPUT NORMAL EQUATION FILES
 ---------------------------

 -----------------------------------------------------------------------------------------------------------------------------------
 File  Name                             
 -----------------------------------------------------------------------------------------------------------------------------------
    1  ${P}/WCALS/SOL/SG0090600.NQ0     
    2  ${P}/WCALS/SOL/SG0090610.NQ0     
    3  ${P}/WCALS/SOL/SG0090620.NQ0     
    4  ${P}/WCALS/SOL/SG0090630.NQ0     
    5  ${P}/WCALS/SOL/SG0090640.NQ0     
    6  ${P}/WCALS/SOL/SG0090650.NQ0     
    7  ${P}/WCALS/SOL/SG0090660.NQ0     
 -----------------------------------------------------------------------------------------------------------------------------------


 Main characteristics of normal equation files:
 ---------------------------------------------

 File  From                 To                   Number of observations / parameters / degree of freedom
 -----------------------------------------------------------------------------------------------------------------------------------
    1  2009-03-01 00:00:00  2009-03-01 23:59:30                1453949        14920      1439029
    2  2009-03-02 00:00:00  2009-03-02 23:59:30                1466174        15197      1450977
    3  2009-03-03 00:00:00  2009-03-03 23:59:30                1458789        15272      1443517
    4  2009-03-04 00:00:00  2009-03-04 23:59:30                1484506        15471      1469035
    5  2009-03-05 00:00:00  2009-03-05 23:59:30                1531729        15795      1515934
    6  2009-03-06 00:00:00  2009-03-06 23:59:30                1531779        15788      1515991
    7  2009-03-07 00:00:00  2009-03-07 23:59:30                1544722        15675      1529047
 -----------------------------------------------------------------------------------------------------------------------------------
 Total 2009-03-01 00:00:00  2009-03-07 23:59:30               10471648


 Number of parameters:
 --------------------

 Parameter type                                1        2        3        4        5        6        7
 -----------------------------------------------------------------------------------------------------------------------------------
 Station coordinates                         996     1017     1020     1026     1038     1041     1041
 -----------------------------------------------------------------------------------------------------------------------------------
 Total number of explicit parameters         996     1017     1020     1026     1038     1041     1041
 Total number of implicit parameters       13924    14180    14252    14445    14757    14747    14634
 -----------------------------------------------------------------------------------------------------------------------------------
 Total number of adjusted parameters       14920    15197    15272    15471    15795    15788    15675



 A PRIORI INFORMATION
 --------------------

 Number of parameters in combined NEQ less than:     8000

 A priori sigma of unit weight:                    0.0010 m


 Check comparison of individual solutions:
 ----------------------------------------

 Minimum number of solutions contributed:       3

 Maximum residuals accepted in      north:     15.0 mm
 Maximum residuals accepted in      east:      15.0 mm
 Maximum residuals accepted in      up:        30.0 mm

 Maximum component rms accepted in  north:     10.0 mm
 Maximum component rms accepted in  east:      10.0 mm
 Maximum component rms accepted in  up:        20.0 mm





 A PRIORI INFORMATION
 --------------------

 A priori sigma of unit weight: 0.0010 m


 Station coordinates and velocities:
 ----------------------------------

 Local geodetic datum:                      ${X}/GEN/DATUM.
 
 Datum name         Ell. param./ Scale      Shifts to WGS-84       Rotations to WGS-84
 -----------------------------------------------------------------------------------------------------------------------------------
 IGS05              A  =  6378137.000 m     DX =      0.0000 m     RX =     0.00000 arcsec
                    1/F=  298.2572221       DY =      0.0000 m     RY =     0.00000 arcsec
                    SC =  0.00000D+00       DZ =      0.0000 m     RZ =     0.00000 arcsec


 A priori station coordinates:              ${P}/WCALS/STA/RGP_IG05.CRD

                                            A priori station coordinates                      A priori station coordinates
                                                      WGS-84                              Ellipsoidal in local geodetic datum
 -----------------------------------------------------------------------------------------------------------------------------------
 num  Station name     obs e/f/h    X (m)           Y (m)           Z (m)           Latitude           Longitude          Height (m)
 -----------------------------------------------------------------------------------------------------------------------------------
   1  ABMF 97103M001    Y  ESTIM    2919785.7150   -5383745.0717    1774604.7008     16 15 44.298820   - 61 31 39.131662    -25.5461
   2  ABPO 33302M001    Y  ESTIM    4097216.6500    4429119.0330   -2065771.3443    -19  1  5.901153     47 13 45.162960   1552.9682
   3  ACOR 13434M001    Y  ESTIM    4594489.6691    -678367.6745    4357066.1781     43 21 51.783221   -  8 23 56.154164     66.9111
   4  AGDE 19976M001    Y  ESTIM    4640976.2540     281124.7679    4351569.8492     43 17 46.978343      3 27 59.137167     65.7832
   5  AJAC 10077M005    Y  ESTIM    4696989.3787     723994.5547    4239678.5875     41 55 38.848740      8 45 45.416505     98.7738
   6  ALAC 13433M001    Y  ESTIM    5009051.1471     -42072.1146    3935057.7925     38 20 20.116051   -  0 28 52.422419     60.3350
   7  ALGO 40104M002    Y  ESTIM     918129.3088   -4346071.2860    4561977.8758     45 57 20.881623   - 78  4 16.928297    200.9293
   8  ALIC 50137M001    Y  ESTIM   -4052052.3209    4212836.0536   -2545105.1842    -23 40 12.417363    133 53  7.865624    603.2649
   9  ALRT 40162M001    Y  ESTIM     388042.6106    -740382.4133    6302001.9070     82 29 39.458614   - 62 20 25.689639     78.1560
  10  AMB2 19830M002    Y  ESTIM    4465758.6673     292711.8105    4530070.4405     45 32 26.104895      3 45  0.483974    617.5999
  11  AMC2 40472S004    Y  ESTIM   -1248596.2585   -4819428.2165    3976505.9686     38 48 11.246843   -104 31 28.540243   1911.3943
  12  ANGE 10085M001    Y  ESTIM    4319044.7874     -41298.8977    4677465.4045     47 28 18.873365   -  0 32 52.253112    106.0911
  13  ANGL 19820M001    Y  ESTIM    4404491.4999    -108110.8068    4596491.3275     46 24 20.131584   -  1 24 21.873288     56.6985
  14  AQUI 12757M001    Y  ESTIM    4592507.5007    1089876.4409    4276393.0405     42 22  5.665083     13 21  0.898236    713.0670
  15  AREQ 42202M005    Y  ESTIM    1942826.1921   -5804070.3439   -1796894.2560    -16 27 55.860756   - 71 29 34.068145   2488.9313
  16  ARTU 12362M001    Y  ESTIM    1843956.6231    3016203.1511    5291261.7514     56 25 47.358354     58 33 37.650277    247.5732
  17  ASPA 50503S006    Y  ESTIM   -6100260.1532    -996503.1915   -1567977.7314    -14 19 33.940625   -170 43 20.771785     53.6518
  18  AUCH 19843M001    Y  ESTIM    4622373.1470      46849.1373    4380155.8815     43 38 58.217365      0 34 50.484055    232.0369
  19  AUCK 50209M001    Y  ESTIM   -5105681.2751     461564.0215   -3782181.3418    -36 36 10.228093    174 50  3.789408    132.6801
  20  AUTN 10080M001    Y  ESTIM    4349465.9064     326196.3484    4638522.0408     46 57 13.828514      4 17 20.310894    353.6220
  21  AXPV 10057M001    Y  ESTIM    4614666.8493     430786.5681    4367411.5928     43 29 28.374108      5 19 59.508718    229.3773
  22  BACT 19875M001    Y  ESTIM    4535591.3314     528761.2313    4439820.4019     44 23 15.644647      6 38 58.383215   1205.1382
  23  BADH 14288M001    Y  ESTIM    4042497.7472     612081.4847    4879251.0893     50 13 40.718840      8 36 35.475030    261.2454
  24  BARY 19825M001    Y  ESTIM    4669389.2016      54762.0515    4330834.1349     43  2  8.534539      0 40 18.938672    633.4860
  25  BDOS 43401M001    Y  ESTIM    3143382.2508   -5359714.7924    1434875.8458     13  5 16.635271   - 59 36 32.747905    -38.6042
  26  BEAU 19991M001    Y  ESTIM    4153594.2202     150985.9853    4821871.1141     49 25 46.812722      2  4 54.566636    128.8962
  27  BELF 13240M001    Y  ESTIM    3685257.9497    -382909.0001    5174311.0376     54 34 37.842057   -  5 55 54.884414     82.0085
  28  BELL 13431M001    Y  ESTIM    4775849.3526     116814.4495    4213019.0194     41 35 58.627892      1 24  4.109382    853.4145
  29  BHR1 24901M002    Y  ESTIM    3633908.6673    4425275.5901    2799861.6064     26 12 32.912809     50 36 29.329524    -17.0701
  30  BIAZ 10074M002    Y  ESTIM    4634456.1781    -124345.1789    4365785.3379     43 28 19.070860   -  1 32 12.878379    121.4070
  31  BJFS 21601M001    Y  ESTIM   -2148744.2159    4426641.2616    4044655.8977     39 36 30.963099    115 53 32.952181     87.4730
  32  BLFT 19856M001    Y  ESTIM    4275997.3127     514310.9986    4689252.6172     47 37 33.324684      6 51 30.633380    416.4879
  33  BMHG 19833M001    Y  ESTIM    4134869.4305    -132082.4800    4838513.8866     49 39 33.126827   -  1 49 46.594031    231.2619
  34  BOGT 41901M001    Y  ESTIM    1744398.9838   -6116037.3477     512731.7653      4 38 24.264113   - 74  4 51.382260   2576.5626
  35  BOR1 12205M002    Y  ESTIM    3738358.3848    1148173.7754    5021815.8107     52 16 37.046375     17  4 24.447501    124.3648
  36  BORR 13480M001    Y  ESTIM    4899519.0433      -7115.4641    4069961.7004     39 54 18.649898   -  0  4 59.553646     72.8926
  37  BOUS 19859M001    Y  ESTIM    4412263.6673     172259.5653    4587828.5121     46 17 16.686673      2 14  8.714400    558.4833
  38  BRES 10048M001    Y  ESTIM    4370725.7213     -36125.1688    4629768.5790     46 50 22.762006   -  0 28 24.792693    245.1887
  39  BRET 10019M001    Y  ESTIM    4221686.2406     170665.9453    4762124.0957     48 36 37.212649      2 18 53.925895    140.2937
  40  BRFT 41602M002    Y  ESTIM    4985393.5303   -3954993.4437    -428426.6495    - 3 52 38.806533   - 38 25 31.934782     21.6851
  41  BRNY 19982M001    Y  ESTIM    4171909.8126     215326.2168    4803788.1111     49 10 46.708176      2 57 16.578066    193.1525
  42  BRST 10004M004    Y  ESTIM    4231162.5359    -332746.6066    4745130.9619     48 22 49.778992   -  4 29 47.737201     65.8264
  43  BRUS 13101M004    Y  ESTIM    4027893.6950     307045.8916    4919475.1636     50 47 52.146976      4 21 33.192672    149.6810
  44  BSCN 10028M007    Y  ESTIM    4314139.2006     452626.3455    4660704.0721     47 14 48.774680      5 59 21.791865    359.5503
  45  BUCU 11401M001    Y  ESTIM    4093760.7980    2007793.8821    4445130.0176     44 27 50.203099     26  7 32.670676    143.2185
  46  BZRG 12751M001    Y  ESTIM    4312657.4240     864634.7304    4603844.4773     46 29 56.487781     11 20 12.472402    329.1207
  47  CACE 13447M001    Y  ESTIM    4899866.6066    -544567.2332    4033770.0798     39 28 43.910857   -  6 20 30.412465    436.5178
  48  CACI 19807M001    Y  ESTIM    4343219.3812     298591.6547    4646526.7751     47  3 25.007157      3 55 58.205473    610.1966
  49  CAEN 19994M001    Y  ESTIM    4177020.3036     -33326.5180    4803950.4765     49 10 57.730729   -  0 27 25.656813    113.5730
  50  CAGL 12725M003    Y  ESTIM    4893378.7693     772649.8720    4004182.2149     39  8  9.284940      8 58 21.913097    238.3658
  51  CANT 13438M001    Y  ESTIM    4625924.4453    -307096.4381    4365771.4566     43 28 19.130554   -  3 47 53.024748     99.2874
  52  CARQ 19980M001    Y  ESTIM    4331877.0593    -114118.8610    4664434.0028     47 17 56.291822   -  1 30 32.578388     88.0947
  53  CAS1 66011M001    Y  ESTIM    -901776.1479    2409383.3054   -5816748.4665    -66 17  0.095400    110 31 10.942474     22.4504
  54  CASC 13909S001    Y  ESTIM    4917536.9180    -815726.1299    3965857.4390     38 41 36.296631   -  9 25  6.672072     76.0248
  55  CAUS 19873M001    Y  ESTIM    4579782.4222     129128.3771    4422739.1545     44 10 53.603899      1 36 54.159415    226.9618
  56  CAYN 97302M002    Y  ESTIM    3885112.8117   -5028557.6218     546544.3496      4 56 55.579834   - 52 18 35.908895     45.9064
  57  CBRY 19811M001    Y  ESTIM    4448143.8279     460394.3785    4533028.6183     45 34 52.622635      5 54 33.191120    324.6789
  58  CCJM 21732S003    Y  ESTIM   -4488925.6373    3483903.2030    2887743.3295     27  5 44.098489    142 11  4.483362    208.8411
  59  CEDU 50138M001    Y  ESTIM   -3753472.7536    3912741.0178   -3347960.2512    -31 51 59.987973    133 48 35.393091    144.7459
  60  CEU1 13449M002    Y  ESTIM    5150907.8055    -478414.6624    3718518.5429     35 53 31.102734   -  5 18 23.003203     52.4591
  61  CHAN 21611M002    Y  ESTIM   -2674427.3415    3757143.1939    4391521.6350     43 47 26.470232    125 26 39.122000    273.2694
  62  CHAR 10076M001    Y  ESTIM    4441757.6540     400490.0389    4544802.6933     45 44  0.143126      5  9  7.664241    266.7861
  63  CHAS 19812M001    Y  ESTIM    4273685.1560     340808.1014    4706868.5979     47 51 45.669382      4 33 34.000083    299.3961
  64  CHAT 50207M001    Y  ESTIM   -4590671.2207    -275482.5166   -4404596.4844    -43 57 20.822370   -176 33 57.039456     57.9856
  65  CHBR 19845M001    Y  ESTIM    4298046.0571    -104125.5978    4695682.5019     47 42 53.259756   -  1 23 16.048358    113.2025
  66  CHBS 19884M001    Y  ESTIM    4335570.4892     125377.8189    4660837.9838     47 15  2.068829      1 39 23.188980    162.3723
  67  CHEB 19989M001    Y  ESTIM    4215065.6571     212264.1009    4766321.7936     48 40  1.877800      2 52 58.405208    166.9008
  68  CHPH 19851M001    Y  ESTIM    4236233.1643     110998.1532    4751117.4031     48 27 36.756639      1 30  3.332233    204.0963
  69  CHPI 41609M003    Y  ESTIM    4164613.8970   -4162456.9131   -2445028.7654    -22 41 13.723088   - 44 59  6.570665    617.4263
  70  CHRM 19854M001    Y  ESTIM    4219642.8139     464454.0231    4744696.4081     48 22 18.637537      6 16 52.440812    339.2622
  71  CIC1 40508M002    Y  ESTIM   -2433177.2178   -4845044.7331    3348295.9104     31 52 14.443561   -116 39 56.746346     64.2865
  72  CLFD 19986M001    Y  ESTIM    4451154.0608     241928.8900    4547090.8830     45 45 39.468336      3  6 39.873867    473.6031
  73  CNNS 10089M001    Y  ESTIM    4595116.2908     565489.6390    4372420.5412     43 33 16.495707      7  0 56.614560     89.8644
  74  COBA 13453M001    Y  ESTIM    5021255.8327    -414684.7274    3898182.4596     37 54 56.188395   -  4 43 15.986337    202.0478
  75  COMO 12761M001    Y  ESTIM    4398306.2226     704149.9317    4550154.7183     45 48  7.789857      9  5 44.244282    292.2897
  76  CONZ 41719M002    Y  ESTIM    1492007.7263   -4887910.7342   -3803639.8708    -36 50 37.537598   - 73  1 31.727823    180.7050
  77  COUD 19868M001    Y  ESTIM    4016631.3592     166529.0703    4935195.0403     51  1 22.615168      2 22 26.820081     56.8053
  78  COUT 19862M001    Y  ESTIM    4514412.0874      -9266.0465    4490631.0402     45  2 27.785106   -  0  7  3.367775     81.7845
  79  CREI 10016M001    Y  ESTIM    4166409.4028     182771.3095    4809803.2227     49 15 46.597468      2 30 42.590471    145.6088
  80  CREU 13432M001    Y  ESTIM    4715420.2353     273177.8667    4271946.7032     42 19  7.834406      3 18 56.172384    133.3635
  81  CRO1 43201M001    Y  ESTIM    2607771.2480   -5488076.6591    1932767.8345     17 45 24.835176   - 64 35  3.549698    -31.9574
  82  CTHY 19971M001    Y  ESTIM    4227237.0411      90978.4379    4759582.3847     48 34 27.972841      1 13 58.538247    272.0520
  83  CUBX 10013M001    Y  ESTIM    4527704.4689     -44759.3479    4477073.4546     44 52  7.910992   -  0 33 58.997368     59.0106
  84  DAEJ 23902M002    Y  ESTIM   -3120042.0859    4084614.8368    3764026.8747     36 23 57.941826    127 22 28.129735    116.8395
  85  DARW 50134M001    Y  ESTIM   -4091359.2280    4684606.5782   -1408579.7707    -12 50 37.329903    131  7 57.866264    125.1181
  86  DAV1 66010M001    Y  ESTIM     486854.5607    2285099.2320   -5914955.6954    -68 34 38.363674     77 58 21.406982     44.3905
  87  DENT 13112M001    Y  ESTIM    4020711.4131     238851.1731    4928949.6833     50 56  1.344120      3 23 58.819133     63.8818
  88  DGLG 10017M002    Y  ESTIM    4019247.0021     164574.1772    4933144.4674     50 59 37.156917      2 20 41.110589     56.7732
  89  DIPL 19850M001    Y  ESTIM    4224046.3024    -153115.3180    4760605.4774     48 35 23.759969   -  2  4 33.516500    116.1192
  90  DOCO 19849M001    Y  ESTIM    4158440.1046     432266.7127    4800999.7738     49  8 24.824401      5 56  4.341124    296.4188
  91  DOJX 19893M001    Y  ESTIM    4228630.3612     381898.0372    4743993.5790     48 21 46.258859      5  9 37.883577    287.9318
  92  DOUR 13113M001    Y  ESTIM    4086778.0995     328452.0575    4869782.6785     50  5 41.558667      4 35 41.831695    282.7029
  93  DRAO 40105M002    Y  ESTIM   -2059164.8703   -3621108.4055    4814432.3097     49 19 21.426858   -119 37 29.938799    541.8862
  94  DRUS 19837M001    Y  ESTIM    4171554.6068     582610.0991    4773689.0120     48 46  2.703165      7 57  2.335259    184.4918
  95  DUBO 40137M001    Y  ESTIM    -417603.7654   -4064529.8140    4881432.1574     50 15 31.711888   - 95 51 58.253684    245.2792
  96  EBRE 13410M001    Y  ESTIM    4833520.1120      41537.1896    4147461.5959     40 49 15.199281      0 29 32.507256    107.8027
  97  EGLT 10032M001    Y  ESTIM    4483373.5907     160636.6377    4519409.0265     45 24 12.073262      2  3  7.186629    667.0387
  98  ELBA 12721M002    Y  ESTIM    4616533.8600     831568.7510    4307570.0472     42 45 10.443674     10 12 39.953441    271.7560
  99  ENTZ 10014M002    Y  ESTIM    4192710.4064     562399.2758    4757686.0450     48 32 57.698416      7 38 23.652772    204.2797
 100  EPRN 19832M001    Y  ESTIM    4174218.3020     -26700.0685    4806412.6241     49 12 59.631837   -  0 21 59.339084    115.4237
 101  ESAB 10075M001    Y  ESTIM    4477793.0848     375846.0329    4511564.8846     45 18 25.578332      4 47 52.463710    207.7343
 102  ESCO 13435M001    Y  ESTIM    4696264.8987      79978.5758    4304245.0337     42 41 36.874804      0 58 32.402138   2508.4188
 103  FAIR 40408M001    Y  ESTIM   -2281621.7134   -1453595.9175    5756961.7626     64 58 40.793440   -147 29 57.262109    318.9844
 104  FAVI 19979M001    Y  ESTIM    4230121.9388      91088.8238    4757079.5983     48 32 24.298618      1 14  0.892176    306.4803
 105  FERR 10087M001    Y  ESTIM    4544321.3714     -99064.7259    4459516.5385     44 38 45.437316   -  1 14 55.793518    106.2041
 106  FETA 19803M001    Y  ESTIM    4167832.0406     255595.9378    4805310.4535     49 12  3.036390      3 30 33.547456    168.3708
 107  FLIN 40135M001    Y  ESTIM    -766174.6382   -3611375.3342    5184056.2183     54 43 32.101912   -101 58 40.926512    311.5225
 108  FLOI 19848M001    Y  ESTIM    4116821.8968     356209.8325    4842643.2478     49 42 57.433373      4 56 42.813968    290.9875
 109  FLRC 19897M001    Y  ESTIM    4561738.8330     286561.2714    4434443.9748     44 19 30.983526      3 35 40.227778    607.9114
 110  FLRS 31907M001    Y  ESTIM    4221530.0978   -2549242.3031    4031398.2731     39 27 13.806812   - 31  7 34.998020     80.2116
 111  FOUC 19834M001    Y  ESTIM    4119898.9789     113693.6883    4851652.9150     49 50 31.059328      1 34 50.687168    237.5425
 112  FUNC 13911S001    Y  ESTIM    5143339.2658   -1563412.6856    3421191.6264     32 38 52.614522   - 16 54 27.414779     78.4235
 113  GAIA 13902M001    Y  ESTIM    4759095.4363    -718818.5440    4171491.4272     41  6 21.683639   -  8 35 20.721228    287.6611
 114  GENO 12712M002    Y  ESTIM    4507892.2624     707621.5600    4441603.5572     44 25  9.797480      8 55 16.119249    155.5261
 115  GLPS 42005M002    Y  ESTIM     -33801.4414   -6377516.5202     -82154.3488    - 0 44 34.796585   - 90 18 13.212766      1.7824
 116  GLRA 19890M001    Y  ESTIM    4516664.9695     357378.9829    4475273.2965     44 50 21.325173      4 31 26.673344    813.9371
 117  GLSV 12356M001    Y  ESTIM    3512888.8729    2068979.9367    4888903.2373     50 21 51.059770     30 29 48.240932    226.3141
 118  GOLD 40405S031    Y  ESTIM   -2353614.3945   -4641385.3149    3676976.4176     35 25 30.561019   -116 53 21.303275    986.6702
 119  GRAS 10002M006    Y  ESTIM    4581690.8499     556114.9134    4389360.8448     43 45 17.058203      6 55 14.067348   1319.3164
 120  GRAZ 11001M002    Y  ESTIM    4194423.7479    1162702.7693    4647245.4527     47  4  1.669886     15 29 36.533257    538.2874
 121  GROI 10064M001    Y  ESTIM    4296718.4048    -263399.2922    4690668.3790     47 38 52.829932   -  3 30 28.730750     93.2247
 122  GRON 19885M001    Y  ESTIM    4344299.5485     205496.1794    4650009.3296     47  6 24.094994      2 42 29.571320    222.8397
 123  GUAM 50501M002    Y  ESTIM   -5071312.7172    3568363.5858    1488904.3464     13 35 21.585882    144 52  6.098465    201.9211
 124  GUAO 21612M003    Y  ESTIM     228378.8743    4631946.9036    4367028.4949     43 28 15.988479     87 10 38.310142   2028.6967
 125  GUAT 40901S001    Y  ESTIM     -56063.5586   -6174978.6804    1596665.2805     14 35 25.455166   - 90 31 12.657692   1519.8867
 126  GUIP 10004M501    Y  ESTIM    4226392.7083    -326080.1940    4749929.4330     48 26 40.575494   -  4 24 42.548429    154.6917
 127  HARB 30302M009    Y  ESTIM    5084657.6231    2670325.1961   -2768481.0817    -25 53 13.064108     27 42 26.083190   1558.0859
 128  HEAU 10055M004    Y  ESTIM    4141610.4776    -128560.6115    4832821.9957     49 34 50.383731   -  1 46 40.654440    188.6236
 129  HERS 13212M007    Y  ESTIM    4033470.0589      23672.9590    4924301.3544     50 52  2.331690      0 20 10.581005     76.4892
 130  HLFX 40120M001    Y  ESTIM    2018905.7095   -4069070.5472    4462415.4422     44 41  0.778553   - 63 36 40.610284      3.1298
 131  HOB2 50116M004    Y  ESTIM   -3950071.8456    2522415.2899   -4311637.8656    -42 48 16.958251    147 26 19.446346     41.0696
 132  HOFN 10204M002    Y  ESTIM    2679689.9583    -727951.1636    5722789.3785     64 16  2.253169   - 15 11 52.510279     82.7536
 133  HOLM 40148M001    Y  ESTIM    -983072.0752   -1867623.6631    5998639.5556     70 44 10.693518   -117 45 40.454110      0.4417
 134  HRSN 19869M001    Y  ESTIM    4103970.1158     292251.6615    4857632.3010     49 55 31.598673      4  4 23.762497    232.4343
 135  HYDE 22307M001    Y  ESTIM    1208444.4041    5966805.9929    1897077.0187     17 25  2.134135     78 33  3.134788    441.6773
 136  ILBO 19819M001    Y  ESTIM    4347491.2197      31706.7314    4651268.4631     47  7 28.623094      0 25  4.285237     90.4765
 137  IRKT 12313M001    Y  ESTIM    -968332.4985    3794425.3974    5018167.7185     52 13  8.486574    104 18 58.470874    502.3369
 138  ISLA 19802M001    Y  ESTIM    4180663.8472     161076.2001    4798189.0687     49  6 13.837112      2 12 23.218309     81.6345
 139  ISPA 41703M007    Y  ESTIM   -1881703.3886   -5359979.8007   -2890599.2634    -27  7 29.938955   -109 20 39.871525    112.4860
 140  JARG 19805M001    Y  ESTIM    4284262.3166     158640.9536    4706727.2694     47 51 43.899853      2  7 14.243667    158.2567
 141  JOZE 12204M001    Y  ESTIM    3664940.0953    1409153.9267    5009571.4338     52  5 50.191791     21  1 53.544137    141.4490
 142  KARR 50139M001    Y  ESTIM   -2713832.8021    5303935.1167   -2269514.3562    -20 58 53.141821    117  5 49.893598    109.1625
 143  KELY 43005M002    Y  ESTIM    1575559.0131   -1941827.9419    5848076.4975     66 59 14.708025   - 50 56 41.423809    229.8061
 144  KERG 91201M002    Y  ESTIM    1406337.2706    3918161.1066   -4816167.3818    -49 21  5.280933     70 15 19.880426     73.0317
 145  KHAJ 12361M001    Y  ESTIM   -2995266.5707    2990444.5718    4755575.8515     48 31 17.233791    135  2 46.163791    130.4928
 146  KIR0 10422M001    Y  ESTIM    2248123.1231     865686.7292    5886425.8277     67 52 39.275092     21  3 36.870952    498.0740
 147  KIT3 12334M001    Y  ESTIM    1944945.0263    4556652.2751    4004326.0197     39  8  5.161481     66 53  7.607966    622.4946
 148  KOKB 40424M004    Y  ESTIM   -5543838.2283   -2054586.4841    2387810.0888     22  7 34.550619   -159 39 53.749745   1167.3531
 149  KONE 19879M001    Y  ESTIM    4276913.2664    -291751.7228    4706935.1153     47 51 56.715589   -  3 54  8.690085     80.4311
 150  KOSG 13504M003    Y  ESTIM    3899225.0721     396732.0086    5015078.4687     52 10 42.338373      5 48 34.722084     96.8522
 151  KOUR 97301M210    Y  ESTIM    3839591.3799   -5059567.5808     579957.1166      5 15  7.854963   - 52 48 21.455332    -25.7461
 152  KUNM 21609M001    Y  ESTIM   -1281255.8541    5640746.0998    2682879.9177     25  1 46.337259    102 47 49.908431   1986.2301
 153  LANN 19853M001    Y  ESTIM    4207154.5041    -252354.2413    4771255.3372     48 44  5.688135   -  3 25 57.404040    117.4754
 154  LBRD 19887M001    Y  ESTIM    4542413.5902     -41846.8534    4462296.3726     44 40 53.128923   -  0 31 40.154789     72.5626
 155  LBUG 19886M001    Y  ESTIM    4521484.7673      72694.6764    4483242.9455     44 56 43.389205      0 55 15.959768    266.4780
 156  LENE 19801M001    Y  ESTIM    4179490.8306      66169.5223    4801576.9056     49  8 57.415661      0 54 25.302902    188.6591
 157  LETO 19882M001    Y  ESTIM    4062328.5186     114824.4537    4899382.9966     50 30 49.994089      1 37  8.661841     62.1486
 158  LGAR 19888M001    Y  ESTIM    4572455.8255      30235.7881    4431899.0326     44 17 50.684813      0 22 43.925276    136.1238
 159  LHAZ 21613M002    Y  ESTIM    -106941.6251    5549269.8463    3139215.0586     29 39 26.397195     91  6 14.498287   3624.5975
 160  LIL2 10051M003    Y  ESTIM    4049340.6380     221853.1373    4906448.9871     50 36 48.638883      3  8  9.440634     96.2313
 161  LLIV 13436M001    Y  ESTIM    4709586.2284     162244.6960    4285914.3158     42 28 41.260776      1 58 22.989465   1467.7593
 162  LMCU 10051M002    Y  ESTIM    4047063.6621     217535.2001    4908525.9502     50 38 34.009082      3  4 36.355995    111.1081
 163  LPGS 41510M001    Y  ESTIM    2780103.0133   -4437418.9572   -3629404.4766    -34 54 24.281303   - 57 55 56.278479     29.8794
