 
 ===================================================================================================================================
 Program : ADDNEQ2                                                                                 Bernese GPS Software Version 5.0
 Purpose : Combination of normal equations
 Campaign: ${P}/WCALS                                                                              Default session: 2780 year 2003
 Date    : 18-Feb-2011 07:18                                                                       User name      : rgpadmin
 ===================================================================================================================================


 Week 1239 - IGN LAC - EUREF loosely constrained solution
 -----------------------------------------------------------------------------------------------------------------------------------


 INPUT AND OUTPUT FILENAMES
 --------------------------

 -----------------------------------------------------------------------------------------------------------------------------------
 Session table               : ${P}/WCALS/STA/SESSIONS.SES
 Variance rescaling factors  :  ---
 Station coordinates         : ${P}/WCALS/STA/RGP_IG05.CRD
 Station velocities          :  ---
 Station information         : ${P}/WCALS/STA/EPN.STA
 Troposphere estimates       :  ---
 Ionosphere master file      :  ---
 Differential code biases    :  ---
 Earth rotation parameters   :  ---
 Geocenter coordinates       :  ---
 Var-covar wrt coord.        :  ---
 Full var-covar matrix       :  ---
 General constants           : ${X}/GEN/CONST.
 Geodetic datum              : ${X}/GEN/DATUM.
 Phase center variations     : ${X}/GEN/PHAS_EPN.I05
 Satellite problems          : ${X}/GEN/SAT_2003.CRX
 Subdaily pole model         : ${X}/GEN/IERS2000.SUB
 Nutation model              : ${X}/GEN/IAU2000.NUT
 SINEX general input file    : ${X}/GEN/SINEX.EPN
 IONEX control file          : ${X}/GEN/IONEX.
 Scratch file                : ${U}/WORK/ADDNEQ2.SCR
 Program output              : ${P}/WCALS/OUT/IGN12397.OUT
 Error message               : ${U}/WORK/ERROR.MSG
 Resulting normal equations  : ${P}/WCALS/SOL/IGN12397.NQ0
 SINEX                       : ${P}/WCALS/SOL/IGN12397.SNX
 Station coordinate results  : ${P}/WCALS/STA/IGN12397.CRD
 Station velocity results    :  ---
 Troposphere estimates       :  ---
 Troposphere SINEX           :  ---
 Ionosphere models           :  ---
 IONEX                       :  ---
 Code bias results           :  ---
 Orbital elements            :  ---
 Bernese ERP file            :  ---
 IERS ERP file               :  ---
 Geocenter coordinates       :  ---
 Station residuals           :  ---
 Weekly summary file         : ${P}/WCALS/OUT/IGN12397.SUM
 -----------------------------------------------------------------------------------------------------------------------------------


 INPUT NORMAL EQUATION FILES
 ---------------------------

 -----------------------------------------------------------------------------------------------------------------------------------
 File  Name                             
 -----------------------------------------------------------------------------------------------------------------------------------
    1  ${P}/WCALS/SOL/SG0032780.NQ0     
    2  ${P}/WCALS/SOL/SG0032790.NQ0     
    3  ${P}/WCALS/SOL/SG0032810.NQ0     
    4  ${P}/WCALS/SOL/SG0032820.NQ0     
    5  ${P}/WCALS/SOL/SG0032830.NQ0     
    6  ${P}/WCALS/SOL/SG0032840.NQ0     
    7  ${P}/WCALS/SOL/SG012397.NQ0      
 -----------------------------------------------------------------------------------------------------------------------------------


 Main characteristics of normal equation files:
 ---------------------------------------------

 File  From                 To                   Number of observations / parameters / degree of freedom
 -----------------------------------------------------------------------------------------------------------------------------------
    1  2003-10-05 00:00:00  2003-10-05 23:59:30                 794186         9949       784237
    2  2003-10-06 00:00:00  2003-10-06 23:59:30                 792187        10079       782108
    3  2003-10-08 00:00:00  2003-10-08 23:59:30                 817982        10139       807843
    4  2003-10-09 00:00:00  2003-10-09 23:59:30                 535359         8762       526597
    5  2003-10-10 00:00:00  2003-10-10 23:59:30                 835403        10064       825339
    6  2003-10-11 00:00:00  2003-10-11 23:59:30                 838389         9990       828399
    7  2003-10-05 00:00:00  2003-10-11 23:59:30                4613506        56049      4557457
 -----------------------------------------------------------------------------------------------------------------------------------
 Total 2003-10-05 00:00:00  2003-10-11 23:59:30                9227012


 Number of parameters:
 --------------------

 Parameter type                                1        2        3        4        5        6        7
 -----------------------------------------------------------------------------------------------------------------------------------
 Station coordinates                         579      582      597      600      606      600      630
 -----------------------------------------------------------------------------------------------------------------------------------
 Total number of explicit parameters         579      582      597      600      606      600      630
 Total number of implicit parameters        9370     9497     9542     8162     9458     9390    55419
 -----------------------------------------------------------------------------------------------------------------------------------
 Total number of adjusted parameters        9949    10079    10139     8762    10064     9990    56049



 A PRIORI INFORMATION
 --------------------

 Number of parameters in combined NEQ less than:     8000

 A priori sigma of unit weight:                    0.0010 m


 Check comparison of individual solutions:
 ----------------------------------------

 Minimum number of solutions contributed:       3

 Maximum residuals accepted in      north:     15.0 mm
 Maximum residuals accepted in      east:      15.0 mm
 Maximum residuals accepted in      up:        30.0 mm

 Maximum component rms accepted in  north:     10.0 mm
 Maximum component rms accepted in  east:      10.0 mm
 Maximum component rms accepted in  up:        20.0 mm





 A PRIORI INFORMATION
 --------------------

 A priori sigma of unit weight: 0.0010 m


 Station coordinates and velocities:
 ----------------------------------

 Local geodetic datum:                      ${X}/GEN/DATUM.
 
 Datum name         Ell. param./ Scale      Shifts to WGS-84       Rotations to WGS-84
 -----------------------------------------------------------------------------------------------------------------------------------
 IGS05              A  =  6378137.000 m     DX =      0.0000 m     RX =     0.00000 arcsec
                    1/F=  298.2572221       DY =      0.0000 m     RY =     0.00000 arcsec
                    SC =  0.00000D+00       DZ =      0.0000 m     RZ =     0.00000 arcsec


 A priori station coordinates:              ${P}/WCALS/STA/RGP_IG05.CRD

                                            A priori station coordinates                      A priori station coordinates
                                                      WGS-84                              Ellipsoidal in local geodetic datum
 -----------------------------------------------------------------------------------------------------------------------------------
 num  Station name     obs e/f/h    X (m)           Y (m)           Z (m)           Latitude           Longitude          Height (m)
 -----------------------------------------------------------------------------------------------------------------------------------
   1  AIGL 10059M001    Y  ESTIM    4578300.0284     286538.8290    4418911.7396     44  7 17.031293      3 34 52.533695   1618.7713
   2  AJAC 10077M005    Y  ESTIM    4696989.4516     723994.4502    4239678.5234     41 55 38.845978      8 45 45.411540     98.7727
   3  ALAC 13433M001    Y  ESTIM    5009051.2013     -42072.2188    3935057.7222     38 20 20.113154   -  0 28 52.426691     60.3346
   4  ALGO 40104M002    Y  ESTIM     918129.4008   -4346071.2662    4561977.8595     45 57 20.881264   - 78  4 16.923927    200.9174
   5  ALRT 40162M001    Y  ESTIM     388042.7223    -740382.3791    6302001.8543     82 29 39.457703   - 62 20 25.661308     78.1066
   6  AQUI 12757M001    Y  ESTIM    4592507.5811    1089876.3467    4276392.9779     42 22  5.662351     13 21  0.893419    713.0665
   7  AREQ 42202M005    Y  ESTIM    1942826.2245   -5804070.3320   -1796894.2729    -16 27 55.861293   - 71 29 34.066982   2488.9351
   8  ARTU 12362M001    Y  ESTIM    1843956.7455    3016203.1022    5291261.7206     56 25 47.357208     58 33 37.642696    247.5598
   9  ASPA 50503S006    Y  ESTIM   -6100260.0335    -996503.5579   -1567977.9280    -14 19 33.947298   -170 43 20.759074     53.6433
  10  AUCK 50209M001    Y  ESTIM   -5105681.1400     461563.9946   -3782181.5536    -36 36 10.236258    174 50  3.789996    132.6964
  11  BAHR 24901M002    Y  ESTIM    3633908.8343    4425275.5289    2799861.4481     26 12 32.907352     50 36 29.323476    -17.0874
  12  BAKE 40152M001    Y  ESTIM    -289833.9611   -2756501.0536    5725162.2408     64 19  4.152390   - 96  0  8.439119      4.4261
  13  BELL 13431M001    Y  ESTIM    4775849.4104     116814.3441    4213018.9534     41 35 58.625104      1 24  4.104772    853.4119
  14  BILI 12363M001    Y  ESTIM   -2321893.0489     560096.8463    5894691.7927     68  4 34.067926    166 26 16.665174    456.1236
  15  BJFS 21601M001    Y  ESTIM   -2148744.0520    4426641.2757    4044655.9095     39 36 30.964611    115 53 32.945742     87.4352
  16  BOGT 41901M001    Y  ESTIM    1744399.0574   -6116037.5859     512731.7112      4 38 24.261703   - 74  4 51.382084   2576.8067
  17  BOR1 12205M002    Y  ESTIM    3738358.4709    1148173.6879    5021815.7540     52 16 37.043804     17  4 24.441756    124.3546
  18  BRAZ 41606M001    Y  ESTIM    4115014.0930   -4550641.5714   -1741443.9699    -15 56 50.909501   - 47 52 40.328637   1106.0280
  19  BRES 10048M001    Y  ESTIM    4370725.7874     -36125.2657    4629768.5215     46 50 22.759152   -  0 28 24.797240    245.1925
  20  BRMU 42501S004    Y  ESTIM    2304703.5015   -4874817.1779    3395186.9504     32 22 13.435249   - 64 41 46.582336    -11.6107
  21  BRST 10004M004    Y  ESTIM    4231162.5941    -332746.7005    4745130.9113     48 22 49.776321   -  4 29 47.741529     65.8320
  22  BRTZ 10074M001    Y  ESTIM    4634454.4828    -124345.2229    4365783.6298     43 28 19.068448   -  1 32 12.882359    119.0028
  23  BRUS 13101M004    Y  ESTIM    4027893.7633     307045.8037    4919475.1059     50 47 52.144256      4 21 33.187931    149.6751
  24  BSCN 10028M007    Y  ESTIM    4314139.2707     452626.2470    4660704.0128     47 14 48.771963      5 59 21.786859    359.5471
  25  BUCU 11401M001    Y  ESTIM    4093760.8775    2007793.7815    4445129.9444     44 27 50.200792     26  7 32.665007    143.1865
  26  BZRG 12751M001    Y  ESTIM    4312657.5092     864634.6374    4603844.4199     46 29 56.484969     11 20 12.467340    329.1240
  27  CACE 13447M001    Y  ESTIM    4899866.6504    -544567.3415    4033770.0100     39 28 43.907966   -  6 20 30.416766    436.5162
  28  CAGL 12725M003    Y  ESTIM    4893378.8367     772649.7635    4004182.1450     39  8  9.282165      8 58 21.908197    238.3601
  29  CAS1 66011M001    Y  ESTIM    -901776.1391    2409383.3098   -5816748.4655    -66 17  0.095357    110 31 10.941690     22.4499
  30  CASC 13909S001    Y  ESTIM    4917536.9571    -815726.2354    3965857.3702     38 41 36.293757   -  9 25  6.676114     76.0254
  31  CEDU 50138M001    Y  ESTIM   -3753472.5055    3912740.9610   -3347960.5481    -31 51 59.999806    133 48 35.387776    144.7219
  32  CEUT 13449M001    Y  ESTIM    5150601.8175    -478834.4067    3718884.8464     35 53 45.787265   -  5 18 40.797079     51.8616
  33  CHAT 50207M001    Y  ESTIM   -4590671.0619    -275482.7690   -4404596.6334    -43 57 20.829070   -176 33 57.027729     57.9858
  34  CHPI 41609M003    Y  ESTIM    4164613.8912   -4162456.8884   -2445028.8139    -22 41 13.724813   - 44 59  6.570197    617.4251
  35  CHUR 40128M002    Y  ESTIM    -236438.8284   -3307616.8379    5430049.2286     58 45 32.680195   - 94  5 19.418241    -19.3554
  36  CIC1 40508M002    Y  ESTIM   -2433177.0478   -4845044.9355    3348295.8506     31 52 14.440120   -116 39 56.737111     64.3437
  37  COCO 50127M001    Y  ESTIM    -741950.3415    6190961.6041   -1337768.2778    -12 11 18.054147     96 50  2.287440    -35.3161
  38  CONZ 41719M002    Y  ESTIM    1492007.5526   -4887910.7449   -3803639.9594    -36 50 37.540686   - 73  1 31.734654    180.7257
  39  CORD 41511M001    Y  ESTIM    2345503.8867   -4910842.8489   -3316365.3703    -31 31 42.365375   - 64 28 12.173911    746.8658
  40  CREI 10016M001    Y  ESTIM    4166409.4718     182771.2145    4809803.1652     49 15 46.594665      2 30 42.585628    145.6075
  41  CREU 13432M001    Y  ESTIM    4715420.3033     273177.7519    4271946.6406     42 19  7.831570      3 18 56.167208    133.3666
  42  CRO1 43201M001    Y  ESTIM    2607771.2244   -5488076.7227    1932767.7802     17 45 24.833024   - 64 35  3.551348    -31.9289
  43  CUBX 10013M001    Y  ESTIM    4527704.5377     -44759.4479    4477073.3989     44 52  7.908118   -  0 33 59.001892     59.0207
  44  DAEJ 23902M002    Y  ESTIM   -3120041.9492    4084614.8745    3764026.9014     36 23 57.943543    127 22 28.124457    116.8127
  45  DAKA 34106M001    Y  ESTIM    5886683.0983   -1852123.1824    1606372.2477     14 41  4.361084   - 17 27 54.377100     46.1791
  46  DARW 50134M001    Y  ESTIM   -4091359.0266    4684606.6198   -1408580.1088    -12 50 37.341362    131  7 57.860326    125.0946
  47  DAV1 66010M001    Y  ESTIM     486854.5663    2285099.2194   -5914955.7028    -68 34 38.364097     77 58 21.406267     44.3933
  48  DENT 13112M001    Y  ESTIM    4020711.4908     238851.0943    4928949.6321     50 56  1.341245      3 23 58.814869     63.8880
  49  DGAR 30802M001    Y  ESTIM    1916269.4706    6029977.4128    -801719.9765    - 7 16 10.869520     72 22 12.857981    -64.9486
  50  DGLG 10017M002    Y  ESTIM    4019247.0751     164574.0855    4933144.4153     50 59 37.154116      2 20 41.105737     56.7762
  51  DOUR 13113M001    Y  ESTIM    4086778.1673     328451.9660    4869782.6206     50  5 41.555969      4 35 41.826833    282.6971
  52  DRAO 40105M002    Y  ESTIM   -2059164.7821   -3621108.4054    4814432.3403     49 19 21.428576   -119 37 29.935005    541.8809
  53  DUBO 40137M001    Y  ESTIM    -417603.6639   -4064529.8059    4881432.1738     50 15 31.712686   - 95 51 58.248629    245.2800
  54  DUM1 91501M001    Y  ESTIM   -1940883.7747    1628483.2656   -5833718.0516    -66 39 54.304264    140  0  6.959633     -1.3573
  55  EBRE 13410M001    Y  ESTIM    4833520.1689      41537.0826    4147461.5324     40 49 15.196537      0 29 32.502669    107.8036
  56  EGLT 10032M001    Y  ESTIM    4483373.6489     160636.5334    4519408.9636     45 24 12.070577      2  3  7.181741    667.0322
  57  ELBA 12721M002    Y  ESTIM    4616533.9354     831568.6496    4307569.9807     42 45 10.440854     10 12 39.948465    271.7522
  58  FAIR 40408M001    Y  ESTIM   -2281621.6156   -1453595.8902    5756961.8291     64 58 40.797191   -147 29 57.259858    319.0036
  59  FLIN 40135M001    Y  ESTIM    -766174.5331   -3611375.3210    5184056.2320     54 43 32.103084   -101 58 40.920921    311.5136
  60  GAIA 13902M001    Y  ESTIM    4759095.4777    -718818.6478    4171491.3611     41  6 21.680822   -  8 35 20.725361    287.6601
  61  GENO 12712M002    Y  ESTIM    4507892.3389     707621.4597    4441603.4999     44 25  9.794793      8 55 16.114234    155.5289
  62  GINA 10095M001    Y  ESTIM    4597159.0137     465906.9825    4382366.7997     43 40 32.602525      5 47 13.128883    381.9703
  63  GLPS 42005M002    Y  ESTIM     -33801.6977   -6377516.5406     -82154.3952    - 0 44 34.798087   - 90 18 13.221052      1.8047
  64  GLSV 12356M001    Y  ESTIM    3512888.9731    2068979.8580    4888903.1885     50 21 51.057606     30 29 48.234928    226.3061
  65  GOLD 40405S031    Y  ESTIM   -2353614.2928   -4641385.3491    3676976.4337     35 25 30.561736   -116 53 21.299066    986.6669
  66  GOUG 30608M001    Y  ESTIM    4795578.6604    -835299.4425   -4107633.9590    -40 20 55.798641   -  9 52 50.581515     81.2736
  67  GRAS 10002M006    Y  ESTIM    4581690.9213     556114.8130    4389360.7789     43 45 17.055344      6 55 14.062510   1319.3132
  68  GRAZ 11001M002    Y  ESTIM    4194423.8407    1162702.6681    4647245.3947     47  4  1.667128     15 29 36.527461    538.2874
  69  GUAM 50501M002    Y  ESTIM   -5071312.7497    3568363.5219    1488904.2979     13 35 21.584426    144 52  6.100826    201.8998
  70  GUAO 21612M003    Y  ESTIM     228379.0450    4631946.9097    4367028.4538     43 28 15.987190     87 10 38.302572   2028.6789
  71  GUAT 40901S001    Y  ESTIM     -56063.5762   -6174978.6927    1596665.2679     14 35 25.454668   - 90 31 12.658276   1519.8956
  72  GUIP 10004M501    Y  ESTIM    4226392.7709    -326080.2893    4749929.3779     48 26 40.572621   -  4 24 42.552818    154.6968
  73  HARB 30302M009    Y  ESTIM    5084657.6337    2670325.0665   -2768481.1888    -25 53 13.067960     27 42 26.078892   1558.0869
  74  HERS 13212M007    Y  ESTIM    4033470.1246      23672.8694    4924301.3000     50 52  2.328943      0 20 10.576403     76.4881
  75  HOB2 50116M004    Y  ESTIM   -3950071.6098    2522415.1996   -4311638.1104    -42 48 16.969517    147 26 19.444110     41.0545
  76  HOFN 10204M002    Y  ESTIM    2679689.9854    -727951.2375    5722789.2877     64 16  2.250571   - 15 11 52.515049     82.6916
  77  HOLM 40148M001    Y  ESTIM    -983071.9605   -1867623.6478    5998639.5507     70 44 10.695505   -117 45 40.444887      0.4150
  78  HYDE 22307M001    Y  ESTIM    1208444.6251    5966806.0105    1897076.8207     17 25  2.127395     78 33  3.127568    441.6763
  79  IISC 22306M002    Y  ESTIM    1337936.5084    6070317.0884    1427876.7228     13  1 16.195276     77 34 13.351369    843.6757
  80  INVE 13221S001    Y  ESTIM    3427172.1584    -252834.1415    5355255.7063     57 29 10.510256   -  4 13  9.339808     66.2113
  81  IRKT 12313M001    Y  ESTIM    -968332.3661    3794425.4053    5018167.7181     52 13  8.487207    104 18 58.464014    502.3212
  82  JAB1 50136M001    Y  ESTIM   -4236443.0233    4559929.4744   -1388624.2762    -12 39 31.857559    132 53 38.031927     82.1192
  83  JOZE 12204M001    Y  ESTIM    3664940.1850    1409153.8451    5009571.3686     52  5 50.189105     21  1 53.538445    141.4310
  84  KARL 14216M001    Y  ESTIM    4146524.3927     613138.0424    4791517.1695     49  0 40.482748      8 24 40.531467    182.9026
  85  KARR 50139M001    Y  ESTIM   -2713832.5526    5303935.0699   -2269514.6791    -20 58 53.153432    117  5 49.886647    109.1332
  86  KELY 43005M002    Y  ESTIM    1575559.1245   -1941827.9253    5848076.4756     66 59 14.706046   - 50 56 41.415811    229.8083
  87  KERG 91201M002    Y  ESTIM    1406337.3081    3918161.0722   -4816167.3927    -49 21  5.281647     70 15 19.878102     73.0271
  88  KHAJ 12361M001    Y  ESTIM   -2995266.4457    2990444.5950    4755575.8755     48 31 17.236054    135  2 46.158687    130.4631
  89  KIR0 10422M001    Y  ESTIM    2248123.2128     865686.6670    5886425.7825     67 52 39.272709     21  3 36.863222    498.0553
  90  KIT3 12334M001    Y  ESTIM    1944945.1658    4556652.2317    4004325.9843     39  8  5.160286     66 53  7.601916    622.4838
  91  KOKB 40424M004    Y  ESTIM   -5543838.1705   -2054586.8505    2387809.9115     22  7 34.544385   -159 39 53.737058   1167.3541
  92  KOSG 13504M003    Y  ESTIM    3899225.1477     396731.9191    5015078.4116     52 10 42.335549      5 48 34.716995     96.8476
  93  KOUR 97301M210    Y  ESTIM    3839591.3959   -5059567.5713     579957.0299      5 15  7.852146   - 52 48 21.454731    -25.7519
  94  LAE1 51002M001    Y  ESTIM   -5312857.1097    3451107.9099    -736322.5711    - 6 40 25.350295    146 59 35.475475    140.2973
  95  LHAZ 21613M002    Y  ESTIM    -106941.3832    5549269.8703    3139214.9577     29 39 26.394038     91  6 14.489282   3624.5644
  96  LLIV 13436M001    Y  ESTIM    4709586.2883     162244.5908    4285914.2531     42 28 41.258047      1 58 22.984773   1467.7585
  97  LPGS 41510M001    Y  ESTIM    2780103.0103   -4437418.9396   -3629404.5241    -34 54 24.282873   - 57 55 56.278211     29.8931
  98  LROC 10023M001    Y  ESTIM    4424632.5817     -94175.2523    4577544.0702     46  9 32.191520   -  1 13  9.541343     57.8617
  99  MAC1 50135M001    Y  ESTIM   -3464038.5798    1334172.8477   -5169224.2203    -54 29 58.313008    158 56  8.999084     -6.7896
 100  MAG0 12354M001    Y  ESTIM   -2825810.2601    1581232.8746    5477005.4538     59 34 32.714952    150 46 12.078145    361.7962
 101  MALL 13444M001    Y  ESTIM    4919369.4841     225499.8291    4039849.8144     39 33  9.454765      2 37 28.394104     62.0352
 102  MANA 41201S001    Y  ESTIM     407981.8417   -6222925.7397    1333528.9606     12  8 56.177871   - 86 14 56.378131     71.0668
 103  MANS 10091M001    Y  ESTIM    4274275.9657      11584.3123    4718386.0305     48  1  7.018844      0  9 19.025692    167.9885
 104  MAR6 10405M002    Y  ESTIM    2998189.4291     931451.7600    5533398.6622     60 35 42.517251     17 15 30.694072     75.4316
 105  MARS 10073M008    Y  ESTIM    4630532.7813     433946.2858    4350142.7196     43 16 43.570769      5 21 13.632992     61.8172
 106  MAS1 31303M002    Y  ESTIM    5439192.2286   -1522055.5104    2953454.8325     27 45 49.467950   - 15 37 59.793316    197.1572
 107  MATE 12734M008    Y  ESTIM    4641949.5775    1393045.4043    4133287.4407     40 38 56.873165     16 42 16.052744    535.6457
 108  MAW1 66004M001    Y  ESTIM    1111287.1885    2168911.2100   -5874493.6093    -67 36 17.160727     62 52 14.572913     59.1317
 109  MCM4 66001M003    Y  ESTIM   -1311703.1585     310814.9789   -6213255.1286    -77 50 18.058318    166 40  9.585496     97.9887
 110  MDOR 10018M001    Y  ESTIM    4438911.3586     373444.6950    4549938.5464     45 47 56.470610      4 48 32.247980    330.6181
 111  MDVJ 12309M005    Y  ESTIM    2845456.1031    2160954.2307    5265993.2114     56  1 17.371943     37 12 52.213018    257.1088
 112  MEDI 12711M003    Y  ESTIM    4461400.7498     919593.5565    4449504.7533     44 31 11.845779     11 38 48.532397     50.0181
 113  METS 10503S011    Y  ESTIM    2892570.8048    1311843.4280    5512634.1184     60 13  2.899265     24 23 43.151636     94.6034
 114  MICH 10011M001    Y  ESTIM    4578886.9046     458434.3855    4402461.5316     43 55 26.962887      5 43  2.473510    628.1356
 115  MIKL 12335M001    Y  ESTIM    3698554.0085    2308675.9842    4639769.4753     46 58 22.023992     31 58 22.224664     93.9022
 116  MKEA 40477M001    Y  ESTIM   -5464105.1692   -2495166.4866    2148291.1438     19 48  4.872146   -155 27 22.820941   3754.6738
 117  MOBS 50182M001    Y  ESTIM   -4130636.1080    2894953.0406   -3890531.0183    -37 49 45.882985    144 58 31.216118     40.5845
 118  MODA 10096M001    Y  ESTIM    4470757.5901     525991.1262    4504955.4760     45 12 49.597883      6 42 36.306485   1182.2419
 119  MSKU 32810M001    Y  ESTIM    6198407.1151    1494056.7553    -180399.4465    - 1 37 53.763605     13 33  7.194698    359.6591
 120  NANT 10058M002    Y  ESTIM    4343412.7479    -124764.5254    4653499.4886     47  9 14.790545   -  1 38 43.327480     91.5987
 121  NICA 10012M002    Y  ESTIM    4581809.0431     581032.0023    4384492.8881     43 42 11.750252      7 13 38.139219    256.4912
 122  NICO 14302M001    Y  ESTIM    4359415.7305    2874117.0506    3650777.7927     35  8 27.549956     33 23 47.204459    190.0022
 123  NKLG 32809M002    Y  ESTIM    6287385.7822    1071574.4948      39132.8692      0 21 14.062210      9 40 19.648532     31.5125
 124  NLIB 40465M001    Y  ESTIM    -130934.5791   -4762291.7377    4226854.6624     41 46 17.727523   - 91 34 29.621908    207.0435
 125  NOT1 12717M004    Y  ESTIM    4934546.2351    1321264.9768    3806456.1143     36 52 33.039755     14 59 23.232797    126.3363
 126  NRC1 40114M001    Y  ESTIM    1112777.2248   -4341475.8513    4522955.8169     45 27 14.984997   - 75 37 25.779542     82.5011
 127  NRIL 12364M001    Y  ESTIM      64537.2124    2253782.8558    5946363.4814     69 21 42.599968     88 21 35.207989     47.8940
 128  NSSP 12312M001    Y  ESTIM    3478646.6523    3418805.8174    4097987.2074     40 13 35.237685     44 30 10.535179   1194.7291
 129  NVSK 12319M001    Y  ESTIM     433605.6090    3655558.5171    5191286.6860     54 50 26.199869     83 14  7.597658    123.0770
 130  NYA1 10317M003    Y  ESTIM    1202433.8584     252632.2787    6237772.5747     78 55 46.396721     11 51 55.111685     84.2240
 131  OHI3 66008M006    Y  ESTIM    1525809.0378   -2432478.7650   -5676166.2742    -63 19 15.932306   - 57 54  4.990770     32.6078
 132  ONSA 10402M004    Y  ESTIM    3370658.5585     711877.1216    5349786.9370     57 23 43.075398     11 55 31.861312     45.5720
 133  OPMT 10001S006    Y  ESTIM    4202777.3879     171367.9775    4778660.1882     48 50  9.311282      2 20  5.777794    122.5888
 134  PADO 12750S001    Y  ESTIM    4388882.0404     924567.4412    4519588.7239     45 24 40.152650     11 53 45.822091     64.6984
 135  PDEL 31906M004    Y  ESTIM    4551595.9681   -2186893.1374    3883410.8259     37 44 51.897243   - 25 39 45.949187    110.6324
 136  PENC 11206M006    Y  ESTIM    4052449.4885    1417681.1008    4701407.0870     47 47 22.570606     19 16 53.502171    291.7206
 137  PERT 50133M001    Y  ESTIM   -2368687.2653    4881316.5103   -3341795.8279    -31 48  7.080723    115 53  6.901448     12.6877
 138  PETP 12355M002    Y  ESTIM   -3576239.8036    1401003.4769    5075177.4580     53  4  0.234221    158 36 25.478891    210.3126
 139  PIE1 40456M001    Y  ESTIM   -1640916.8793   -5014781.2203    3575447.1119     34 18  5.421546   -108  7  8.136330   2347.7442
 140  PIMO 22003M001    Y  ESTIM   -3186293.9365    5286624.1772    1601158.2408     14 38  8.589647    121  4 39.835581     95.4975
 141  POL2 12348M001    Y  ESTIM    1239971.3940    4530790.0730    4302578.7860     42 40 47.171704     74 41 39.352828   1714.1767
 142  POLV 12336M001    Y  ESTIM    3411557.3639    2348463.9710    4834396.8640     49 36  9.409507     34 32 34.548633    178.3503
 143  POTS 14106M003    Y  ESTIM    3800689.6534     882077.3664    5028791.3039     52 22 45.469914     13  3 57.927516    144.4154
 144  QAQ1 43007M001    Y  ESTIM    2170942.1294   -2251829.9612    5539988.3409     60 42 54.947935   - 46  2 51.945008    110.4230
 145  QUIN 40433M004    Y  ESTIM   -2517231.1261   -4198595.1160    4076531.2320     39 58 28.395302   -120 56 39.938833   1105.7860
 146  RABT 35001M002    Y  ESTIM    5255617.6988    -631745.7127    3546322.5351     33 59 53.172216   -  6 51 15.442427     90.1040
 147  RBAY 30315M001    Y  ESTIM    4739765.8049    2970758.2485   -3054077.7285    -28 47 43.968545     32  4 42.182425     31.7680
 148  RENN 10047M001    Y  ESTIM    4264988.7759    -124148.9522    4725020.2891     48  6 31.106462   -  1 40  2.437977     93.2804
 149  RESO 40149M001    Y  ESTIM    -144107.5646   -1683119.7805    6129763.2660     74 41 26.953806   - 94 53 37.286666     19.9378
 150  REYK 10202M001    Y  ESTIM    2587384.3287   -1043033.5204    5716564.0188     64  8 19.622239   - 21 57 19.748096     93.0255
 151  RIGA 12302M002    Y  ESTIM    3183899.2141    1421478.4793    5322810.7861     56 56 55.030316     24  3 31.584357     34.7157
 152  SANT 41705M003    Y  ESTIM    1769693.5144   -5044574.1907   -3468320.9579    -33  9  1.037808   - 70 40  6.795240    723.0873
 153  SCH2 40133M002    Y  ESTIM    1448636.7961   -3385243.6998    5191047.0318     54 49 55.522236   - 66 49 57.417118    498.2387
 154  SFER 13402M004    Y  ESTIM    5105519.0171    -555145.8903    3769803.3611     36 27 51.643247   -  6 12 20.325108     84.1709
 155  SIMO 30307M001    Y  ESTIM    5010435.7994    1670594.6020   -3563732.6019    -34 11 16.583185     18 26 22.463347     39.5136
 156  SJDV 10090M001    Y  ESTIM    4433469.8748     362672.7972    4556211.6993     45 52 44.703373      4 40 35.670402    432.4203
 157  SMNE 10001M007    Y  ESTIM    4201792.0561     177945.4546    4779286.8884     48 50 40.000242      2 25 30.076319    126.2386
 158  STJ9 10014M001    Y  ESTIM    4186324.0682     564809.2729    4763029.3564     48 37 17.982130      7 41  1.742853    237.1579
 159  STJO 40101M001    Y  ESTIM    2612631.1203   -3426807.0387    4686757.8735     47 35 42.863017   - 52 40 39.897333    152.8498
 160  SUTH 30314M002    Y  ESTIM    5041274.8465    1916054.1028   -3397075.9789    -32 22 48.759233     20 48 37.663649   1799.7684
 161  SYOG 66006S002    Y  ESTIM    1766207.8835    1460290.3050   -5932297.7073    -69  0 25.046817     39 35  1.473746     50.0232
 162  THTI 92201M009    Y  ESTIM   -5246415.4565   -3077260.1085   -1913842.2713    -17 34 37.425355   -149 36 23.211413     98.0342
 163  THU3 43001M002    Y  ESTIM     538093.5729   -1389088.0353    6180979.2134     76 32 13.371050   - 68 49 30.128506     36.0901
 164  TIDB 50103M108    Y  ESTIM   -4460996.3609    2682557.0418   -3674443.4142    -35 23 57.140399    148 58 47.993682    665.3340
